Game Information
People First Stadium
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 22:23 | ![]() | I. Rankine Goal | 74 - 78 |
| 20:24 | ![]() | D. Butler Goal | 68 - 78 |
| 17:13 | ![]() | Rushed | 68 - 72 |
| 15:06 | ![]() | J. Battle Goal | 68 - 71 |
| 12:15 | ![]() | D. Butler Goal | 68 - 65 |
| 11:48 | ![]() | N. Hind Behind | 68 - 59 |
| 9:09 | ![]() | T. Miller Behind | 68 - 58 |
| 7:11 | ![]() | B. King Goal | 67 - 58 |
| 4:29 | ![]() | W. Powell Goal | 61 - 58 |
| third Quarter | |||
| Time | Team | Play | Score |
| 21:57 | ![]() | N. Anderson Goal | 55 - 58 |
| 19:30 | ![]() | I. Rankine Goal | 49 - 58 |
| 12:27 | ![]() | D. Butler Goal | 43 - 58 |
| 10:44 | ![]() | J. Steele Goal | 43 - 52 |
| 9:56 | ![]() | T. Membrey Behind | 43 - 46 |
| 6:51 | ![]() | Rushed | 43 - 45 |
| 4:44 | ![]() | N. Anderson Behind | 43 - 44 |
| 3:58 | ![]() | S. Day Behind | 42 - 44 |
| 1:26 | ![]() | J. Battle Goal | 41 - 44 |
| second Quarter | |||
| Time | Team | Play | Score |
| 24:49 | ![]() | D. Butler Goal | 41 - 38 |
| 23:44 | ![]() | A. Sexton Behind | 41 - 32 |
| 20:46 | ![]() | B. King Goal | 40 - 32 |
| 18:40 | ![]() | Rushed | 34 - 32 |
| 16:24 | ![]() | B. King Behind | 33 - 32 |
| 14:23 | ![]() | S. Lemmens Goal | 32 - 32 |
| 11:19 | ![]() | B. King Goal | 26 - 32 |
| 7:29 | ![]() | T. Miller Goal | 20 - 32 |
| 5:27 | ![]() | M. King Goal | 14 - 32 |
| 3:11 | ![]() | R. Marshall Goal | 14 - 26 |
| 1:47 | ![]() | J. Witts Behind | 14 - 20 |
| first Quarter | |||
| Time | Team | Play | Score |
| 22:54 | ![]() | J. Steele Goal | 13 - 20 |
| 22:13 | ![]() | H. Greenwood Behind | 13 - 14 |
| 20:32 | ![]() | T. Miller Goal | 12 - 14 |
| 19:56 | ![]() | D. Butler Behind | 6 - 14 |
| 17:30 | ![]() | J. Billings Behind | 6 - 13 |
| 12:18 | ![]() | J. Gresham Goal | 6 - 12 |
| 5:10 | ![]() | D. Kent Goal | 6 - 6 |
| 1:51 | ![]() | W. Powell Goal | 6 - 0 |
Will McCabe kicks an incredible goal on debut, slotting it 50 metres on a tough angle.
Dylan Moore gives away a free kick behind the play after landing a fist to Logan Evans' midriff.
Lachie Weller shows off his skills with two clever snaps for the Suns.
In his return from a hamstring injury, Suns star Christian Petracca wins a hard ball then streaks away for a classy goal against the Bombers.
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
Round 6 of the 2026 AFL season kicks off on Thursday night with a blockbuster clash between traditional rivals Carlton and Collingwood at the MCG.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
FRE
|
16 | 131.4 | LWWWW |
| 3 |
SUNS
|
16 | 126.9 | WWLLW |
| 4 |
HAW
|
16 | 121.0 | LWWWW |
| 5 |
GEEL
|
16 | 116.1 | WWLWW |
| 6 |
WB
|
16 | 102.0 | WWWLL |
| 7 |
BL
|
12 | 115.0 | LLWWW |
| 8 |
NMFC
|
12 | 105.9 | WLWWL |
| 9 |
COLL
|
12 | 94.8 | LWLLW |
| 10 |
MELB
|
12 | 92.7 | WLWWL |
| 11 |
PORT
|
8 | 110.6 | LWLWL |
| 12 |
ADEL
|
8 | 106.4 | WLLLW |
| 13 |
STK
|
8 | 91.2 | LLWLW |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 64.3 | LWWLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 56.4 | LLLLL |





