Game Information
GMHBA Stadium
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:54 | ![]() | J. Bell Behind | 118 - 26 |
| 25:03 | ![]() | I. Heeney Goal | 117 - 26 |
| 23:40 | ![]() | O. Allen Behind | 111 - 26 |
| 18:52 | ![]() | J. Darling Behind | 111 - 25 |
| 14:40 | ![]() | J. Cripps Behind | 111 - 24 |
| 12:11 | ![]() | T. Papley Goal | 111 - 23 |
| 10:17 | ![]() | L. Franklin Behind | 105 - 23 |
| 7:34 | ![]() | I. Heeney Goal | 104 - 23 |
| 6:15 | ![]() | T. Papley Goal | 98 - 23 |
| 1:24 | ![]() | L. Franklin Goal | 92 - 23 |
| third Quarter | |||
| Time | Team | Play | Score |
| 25:18 | ![]() | I. Heeney Behind | 86 - 23 |
| 23:24 | ![]() | J. Darling Goal | 85 - 23 |
| 20:20 | ![]() | J. Dawson Goal | 85 - 17 |
| 18:40 | ![]() | T. Papley Behind | 79 - 17 |
| 15:42 | ![]() | Josh J. Kennedy Goal | 78 - 17 |
| 13:09 | ![]() | Rushed | 78 - 11 |
| 9:37 | ![]() | E. Gulden Goal | 78 - 10 |
| 6:36 | ![]() | E. Yeo Behind | 72 - 10 |
| 5:13 | ![]() | L. Franklin Behind | 72 - 9 |
| 3:18 | ![]() | E. Gulden Behind | 71 - 9 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:15 | ![]() | O. Florent Behind | 70 - 9 |
| 23:50 | ![]() | J. Amartey Goal | 69 - 9 |
| 19:23 | ![]() | L. Franklin Goal | 63 - 9 |
| 17:34 | ![]() | S. Wicks Goal | 57 - 9 |
| 16:11 | ![]() | J. Dawson Goal | 51 - 9 |
| 13:02 | ![]() | W. Hayward Goal | 45 - 9 |
| 7:07 | ![]() | L. Parker Behind | 39 - 9 |
| 3:05 | ![]() | I. Heeney Goal | 38 - 9 |
| first Quarter | |||
| Time | Team | Play | Score |
| 26:54 | ![]() | T. Kelly Behind | 32 - 9 |
| 24:29 | ![]() | L. Franklin Goal | 32 - 8 |
| 23:38 | ![]() | I. Heeney Behind | 26 - 8 |
| 21:49 | ![]() | L. Franklin Behind | 25 - 8 |
| 20:17 | ![]() | J. Jones Behind | 24 - 8 |
| 16:23 | ![]() | E. Gulden Goal | 24 - 7 |
| 13:09 | ![]() | W. Hayward Goal | 18 - 7 |
| 11:17 | ![]() | E. Yeo Goal | 12 - 7 |
| 10:01 | ![]() | J. Darling Behind | 12 - 1 |
| 8:30 | ![]() | S. Wicks Goal | 12 - 0 |
| 3:39 | ![]() | J. Amartey Goal | 6 - 0 |
Colby McKercher bounds away and releases a deep pass for Nick Larkey.
Adelaide push the margin to 7-points through Taylor Walker who kicks his fifth goal of the night.
Izak Rankine's superb clearance releases Josh Rachele to kick a great goal and close the margin to just 4 points.
Will McCabe kicks an incredible goal on debut, slotting it 50 metres on a tough angle.
Dylan Moore gives away a free kick behind the play after landing a fist to Logan Evans' midriff.
Lachie Weller shows off his skills with two clever snaps for the Suns.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
HAW
|
20 | 118.2 | WWWWW |
| 3 |
FRE
|
16 | 131.4 | LWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
GEEL
|
16 | 116.1 | WWLWW |
| 7 |
WB
|
16 | 102.0 | WWWLL |
| 8 |
BL
|
12 | 115.0 | LLWWW |
| 9 |
ADEL
|
12 | 105.3 | LLLWW |
| 10 |
COLL
|
12 | 94.8 | LWLLW |
| 11 |
MELB
|
12 | 92.7 | WLWWL |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 64.3 | LWWLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 53.6 | LLLLL |





