Game Information
Adelaide Oval
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 31:30 | ![]() | Bailey J. Williams Goal | 56 - 98 |
| 25:08 | ![]() | H. Schoenberg Goal | 56 - 92 |
| 22:01 | ![]() | O. Allen Goal | 50 - 92 |
| 20:20 | ![]() | L. Ryan Goal | 50 - 86 |
| 18:08 | ![]() | J. Cripps Goal | 50 - 80 |
| 15:51 | ![]() | E. Yeo Behind | 50 - 74 |
| 14:06 | ![]() | E. Himmelberg Goal | 50 - 73 |
| 12:38 | ![]() | Rushed | 44 - 73 |
| 9:38 | ![]() | L. Ryan Goal | 44 - 72 |
| 9:17 | ![]() | Z. Langdon Behind | 44 - 66 |
| 7:39 | ![]() | Rushed | 44 - 65 |
| 5:51 | ![]() | Rushed | 43 - 65 |
| 2:35 | ![]() | L. Ryan Behind | 42 - 65 |
| 1:54 | ![]() | J. Petruccelle Behind | 42 - 64 |
| third Quarter | |||
| Time | Team | Play | Score |
| 26:39 | ![]() | J. Petruccelle Goal | 42 - 63 |
| 25:09 | ![]() | B. Keays Goal | 42 - 57 |
| 18:40 | ![]() | L. Ryan Goal | 36 - 57 |
| 16:46 | ![]() | T. Lynch Goal | 36 - 51 |
| 15:06 | ![]() | J. Cripps Behind | 30 - 51 |
| 13:32 | ![]() | L. Ryan Behind | 30 - 50 |
| 11:01 | ![]() | J. Petruccelle Goal | 30 - 49 |
| 10:06 | ![]() | L. Murphy Behind | 30 - 43 |
| 8:19 | ![]() | J. Cripps Goal | 29 - 43 |
| 5:20 | ![]() | D. Fogarty Behind | 29 - 37 |
| 2:52 | ![]() | J. Cripps Goal | 28 - 37 |
| 1:25 | ![]() | L. Ryan Behind | 28 - 31 |
| second Quarter | |||
| Time | Team | Play | Score |
| 30:49 | ![]() | C. West Behind | 28 - 30 |
| 28:31 | ![]() | D. Fogarty Goal | 28 - 29 |
| 22:43 | ![]() | E. Yeo Goal | 22 - 29 |
| 18:24 | ![]() | D. Fogarty Goal | 22 - 23 |
| 15:37 | ![]() | B. Smith Behind | 16 - 23 |
| 12:30 | ![]() | O. Allen Behind | 15 - 23 |
| 9:10 | ![]() | B. Keays Goal | 15 - 22 |
| 6:18 | ![]() | J. Cripps Behind | 9 - 22 |
| 4:55 | ![]() | J. Cripps Goal | 9 - 21 |
| 3:45 | ![]() | J. Cripps Goal | 9 - 15 |
| 1:53 | ![]() | J. Darling Goal | 9 - 9 |
| first Quarter | |||
| Time | Team | Play | Score |
| 23:19 | ![]() | T. Walker Goal | 9 - 3 |
| 21:47 | ![]() | E. Himmelberg Behind | 3 - 3 |
| 19:37 | ![]() | Rushed | 2 - 3 |
| 18:05 | ![]() | P. Seedsman Behind | 2 - 2 |
| 12:49 | ![]() | T. Walker Behind | 1 - 2 |
| 11:36 | ![]() | J. Petruccelle Behind | 0 - 2 |
| 1:09 | ![]() | L. Ryan Behind | 0 - 1 |
Adelaide push the margin to 7-points through Taylor Walker who kicks his fifth goal of the night.
Izak Rankine's superb clearance releases Josh Rachele to kick a great goal and close the margin to just 4 points.
Will McCabe kicks an incredible goal on debut, slotting it 50 metres on a tough angle.
Dylan Moore gives away a free kick behind the play after landing a fist to Logan Evans' midriff.
Lachie Weller shows off his skills with two clever snaps for the Suns.
In his return from a hamstring injury, Suns star Christian Petracca wins a hard ball then streaks away for a classy goal against the Bombers.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
HAW
|
20 | 118.2 | WWWWW |
| 3 |
FRE
|
16 | 131.4 | LWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
GEEL
|
16 | 116.1 | WWLWW |
| 6 |
WB
|
16 | 102.0 | WWWLL |
| 7 |
BL
|
12 | 115.0 | LLWWW |
| 8 |
NMFC
|
12 | 105.9 | WLWWL |
| 9 |
ADEL
|
12 | 105.3 | LLLWW |
| 10 |
COLL
|
12 | 94.8 | LWLLW |
| 11 |
MELB
|
12 | 92.7 | WLWWL |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 64.3 | LWWLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 56.4 | LLLLL |





