Game Information
Blundstone Arena
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 25:44 | ![]() | T. Hawkins Behind | 42 - 62 |
| 19:53 | ![]() | T. Hawkins Goal | 42 - 61 |
| 17:21 | ![]() | C. Guthrie Behind | 42 - 55 |
| 10:29 | ![]() | E. Ford Goal | 42 - 54 |
| 3:45 | ![]() | Q. Narkle Behind | 36 - 54 |
| 2:36 | ![]() | Q. Narkle Goal | 36 - 53 |
| third Quarter | |||
| Time | Team | Play | Score |
| 20:48 | ![]() | B. Close Behind | 36 - 47 |
| 19:05 | ![]() | Rushed | 36 - 46 |
| 14:28 | ![]() | G. Rohan Behind | 35 - 46 |
| 12:42 | ![]() | N. Larkey Goal | 35 - 45 |
| 10:12 | ![]() | Rushed | 29 - 45 |
| 7:30 | ![]() | G. Rohan Behind | 28 - 45 |
| 7:17 | ![]() | E. Ratugolea Behind | 28 - 44 |
| 4:49 | ![]() | Rushed | 28 - 43 |
| 2:37 | ![]() | C. Guthrie Goal | 28 - 42 |
| second Quarter | |||
| Time | Team | Play | Score |
| 19:27 | ![]() | G. Rohan Goal | 28 - 36 |
| 17:44 | ![]() | Rushed | 28 - 30 |
| 13:56 | ![]() | M. Blicavs Goal | 28 - 29 |
| 12:32 | ![]() | J. Anderson Behind | 28 - 23 |
| 5:47 | ![]() | C. Taylor Goal | 27 - 23 |
| 2:29 | ![]() | S. Higgins Goal | 21 - 23 |
| 1:24 | ![]() | Rushed | 21 - 17 |
| 0:25 | ![]() | Rushed | 21 - 16 |
| first Quarter | |||
| Time | Team | Play | Score |
| 26:46 | ![]() | N. Larkey Goal | 20 - 16 |
| 22:38 | ![]() | Rushed | 14 - 16 |
| 21:10 | ![]() | A. Bosenavulagi Goal | 13 - 16 |
| 20:08 | ![]() | S. Menegola Behind | 7 - 16 |
| 17:45 | ![]() | C. Guthrie Goal | 7 - 15 |
| 15:59 | ![]() | L. Dahlhaus Behind | 7 - 9 |
| 13:12 | ![]() | E. Ford Behind | 7 - 8 |
| 12:38 | ![]() | S. Higgins Behind | 6 - 8 |
| 9:13 | ![]() | G. Rohan Goal | 6 - 7 |
| 7:12 | ![]() | S. Menegola Behind | 6 - 1 |
| 3:12 | ![]() | L. Davies-Uniacke Goal | 6 - 0 |
Luke Jackson bursts from the middle and finishes truly from 50 metres.
Mark Blicavs was taken off the ground after colliding with Zak Butters during a clearing kick.
Another masterclass from Scott Pendlebury ends in a new career-high 43 disposals on Anzac Day.
Jeremy Howe rolls back the years with a signature high-flying mark in Collingwood's Anzac Day clash
In his first AFL game in more than 600 days, Jamarra Ugle-Hagan hits the scoreboard against the Hawks, in his Suns debut.
Geelong have crashed to an upset 30-point loss to Port Adelaide, with their versatile veteran Mark Blicavs suffering a knee injury.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
24 | 178.1 | LWWWW |
| 2 |
HAW
|
24 | 124.5 | WWWWW |
| 3 |
FRE
|
20 | 142.7 | WWWWW |
| 4 |
MELB
|
20 | 102.8 | WWLWW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
SUNS
|
16 | 114.4 | WLLWL |
| 7 |
COLL
|
16 | 110.2 | WLLWW |
| 8 |
GEEL
|
16 | 108.6 | WLWWL |
| 9 |
WB
|
16 | 91.8 | WWLLL |
| 10 |
PORT
|
12 | 112.5 | LWLLW |
| 11 |
BL
|
12 | 111.7 | LWWWL |
| 12 |
ADEL
|
12 | 105.3 | LLLWW |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 72.9 | LLWLL |
| 18 |
RICH
|
0 | 54.2 | LLLLL |





