Team Stats
-
Disposals
- ESS 367
- 425 PORT
-
Kicks
- ESS 213
- 239 PORT
-
Handballs
- ESS 154
- 186 PORT
-
Free Kicks
- ESS 18
- 14 PORT
-
Clearances
- ESS 37
- 28 PORT
-
Inside 50
- ESS 47
- 61 PORT
-
Tackles
- ESS 49
- 56 PORT
-
Hit-Outs
- ESS 50
- 9 PORT
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 31:32 | ![]() | S. Powell-Pepper Goal | 62 - 146 |
| 23:46 | ![]() | J. McEntee Goal | 62 - 140 |
| 22:26 | ![]() | J. Stringer Behind | 62 - 134 |
| 21:21 | ![]() | M. Bergman Goal | 61 - 134 |
| 19:03 | ![]() | D. Houston Goal | 61 - 128 |
| 18:09 | ![]() | K. Amon Behind | 61 - 122 |
| 16:06 | ![]() | J. Finlayson Goal | 61 - 121 |
| 14:34 | ![]() | S. Powell-Pepper Goal | 61 - 115 |
| 13:11 | ![]() | D. Parish Goal | 61 - 109 |
| 11:46 | ![]() | M. Georgiades Goal | 55 - 109 |
| 10:56 | ![]() | N. Hind Behind | 55 - 103 |
| 10:07 | ![]() | C. Rozee Behind | 54 - 103 |
| 8:30 | ![]() | J. Finlayson Goal | 54 - 102 |
| 6:42 | ![]() | K. Langford Goal | 54 - 96 |
| 5:08 | ![]() | Z. Butters Goal | 48 - 96 |
| 3:58 | ![]() | A. Perkins Behind | 48 - 90 |
| 2:12 | ![]() | A. Perkins Goal | 47 - 90 |
| third Quarter | |||
| Time | Team | Play | Score |
| 19:37 | ![]() | N. Hind Goal | 41 - 90 |
| 18:26 | ![]() | P. Wright Goal | 35 - 90 |
| 16:17 | ![]() | Rushed | 29 - 90 |
| 14:15 | ![]() | Z. Butters Goal | 29 - 89 |
| 11:42 | ![]() | C. Rozee Behind | 29 - 83 |
| 10:37 | ![]() | A. Perkins Goal | 29 - 82 |
| 7:10 | ![]() | Z. Butters Behind | 23 - 82 |
| 6:20 | ![]() | M. Georgiades Behind | 23 - 81 |
| 1:10 | ![]() | T. Marshall Goal | 23 - 80 |
| second Quarter | |||
| Time | Team | Play | Score |
| 27:06 | ![]() | K. Langford Behind | 23 - 74 |
| 23:12 | ![]() | K. Amon Goal | 22 - 74 |
| 19:18 | ![]() | Z. Butters Goal | 22 - 68 |
| 18:04 | ![]() | Rushed | 22 - 62 |
| 15:24 | ![]() | S. Powell-Pepper Goal | 22 - 61 |
| 11:11 | ![]() | W. Drew Goal | 22 - 55 |
| 9:38 | ![]() | M. Georgiades Goal | 22 - 49 |
| 7:30 | ![]() | C. Rozee Goal | 22 - 43 |
| 4:12 | ![]() | J. McEntee Goal | 22 - 37 |
| 1:06 | ![]() | T. Marshall Behind | 22 - 31 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:16 | ![]() | S. Powell-Pepper Goal | 22 - 30 |
| 28:03 | ![]() | D. Heppell Behind | 22 - 24 |
| 25:02 | ![]() | M. D'Ambrosio Goal | 21 - 24 |
| 22:50 | ![]() | M. D'Ambrosio Goal | 15 - 24 |
| 19:12 | ![]() | C. Dixon Goal | 9 - 24 |
| 18:06 | ![]() | Rushed | 9 - 18 |
| 17:04 | ![]() | J. Stringer Behind | 8 - 18 |
| 13:12 | ![]() | Rushed | 7 - 18 |
| 11:10 | ![]() | M. Georgiades Goal | 6 - 18 |
| 9:53 | ![]() | T. Marshall Goal | 6 - 12 |
| 4:20 | ![]() | N. Martin Goal | 6 - 6 |
| 0:16 | ![]() | T. Boak Goal | 0 - 6 |
AFL News
![]()
Geelong ruckman ruled out after big blow
Mark Blicavs was taken off the ground after colliding with Zak Butters during a clearing kick.
![]()
Pendlebury rewrites record books again
Another masterclass from Scott Pendlebury ends in a new career-high 43 disposals on Anzac Day.
![]()
Vintage Howe takes flight
Jeremy Howe rolls back the years with a signature high-flying mark in Collingwood's Anzac Day clash
![]()
Jamarra Ugle-Hagan kicks first goal in Gold Coast colours
In his first AFL game in more than 600 days, Jamarra Ugle-Hagan hits the scoreboard against the Hawks, in his Suns debut.
![]()
Pendlebury stars in Collingwood's Anzac Day demolition
The AFL's oldest current player, Scott Pendlebury, has produced one of the best games of his stellar career to inspire Collingwood to a record 77-point Anzac Day demolition of Essendon.
![]()
Hawthorn outshine Suns despite mid-game scare
Hawthorn have finished with a flurry to beat the Gold Coast Suns by 49 points in a clash in which the standing on the mark rule reared its head at a critical juncture.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
24 | 178.1 | LWWWW |
| 2 |
HAW
|
24 | 124.5 | WWWWW |
| 3 |
FRE
|
20 | 142.7 | WWWWW |
| 4 |
MELB
|
20 | 102.8 | WWLWW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
GEEL
|
16 | 116.1 | WWLWW |
| 7 |
SUNS
|
16 | 114.4 | WLLWL |
| 8 |
COLL
|
16 | 110.2 | WLLWW |
| 9 |
WB
|
16 | 91.8 | WWLLL |
| 10 |
BL
|
12 | 111.7 | LWWWL |
| 11 |
ADEL
|
12 | 105.3 | LLLWW |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 72.9 | LLWLL |
| 18 |
RICH
|
0 | 54.2 | LLLLL |












SYD
HAW
FRE
MELB
NMFC
GEEL
SUNS
COLL
WB
BL
ADEL
PORT
STK
GWS
WCE
CARL
ESS
RICH