Game Information
SCG
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 26:55 | ![]() | I. Heeney Behind | 205 - 34 |
| 25:41 | ![]() | H. McLean Goal | 204 - 34 |
| 24:40 | ![]() | H. McLean Behind | 198 - 34 |
| 22:27 | ![]() | J. McInerney Goal | 197 - 34 |
| 21:06 | ![]() | R. Fox Goal | 191 - 34 |
| 18:40 | ![]() | J. Rowbottom Behind | 185 - 34 |
| 17:58 | ![]() | R. Clarke Behind | 184 - 34 |
| 15:13 | ![]() | O. Allen Goal | 183 - 34 |
| 9:34 | ![]() | I. Heeney Goal | 183 - 28 |
| 9:03 | ![]() | D. Sheed Behind | 177 - 28 |
| 4:00 | ![]() | H. McLean Goal | 177 - 27 |
| 1:45 | ![]() | C. Warner Behind | 171 - 27 |
| 0:21 | ![]() | H. McLean Goal | 170 - 27 |
| third Quarter | |||
| Time | Team | Play | Score |
| 32:50 | ![]() | I. Heeney Goal | 164 - 27 |
| 31:45 | ![]() | I. Heeney Goal | 158 - 27 |
| 29:56 | ![]() | A. Sheldrick Behind | 152 - 27 |
| 29:17 | ![]() | C. Warner Behind | 151 - 27 |
| 28:32 | ![]() | J. Rowbottom Behind | 150 - 27 |
| 27:35 | ![]() | C. Chesser Behind | 149 - 27 |
| 25:36 | ![]() | J. Amartey Goal | 149 - 26 |
| 23:58 | ![]() | J. Amartey Goal | 143 - 26 |
| 21:16 | ![]() | Rushed | 137 - 26 |
| 18:14 | ![]() | L. McDonald Goal | 137 - 25 |
| 15:55 | ![]() | L. Parker Goal | 131 - 25 |
| 14:17 | ![]() | E. Gulden Goal | 125 - 25 |
| 12:53 | ![]() | A. Sheldrick Goal | 119 - 25 |
| 12:23 | ![]() | Rushed | 113 - 25 |
| 7:38 | ![]() | J. McInerney Goal | 112 - 25 |
| 6:57 | ![]() | B. Campbell Behind | 106 - 25 |
| 5:33 | ![]() | I. Heeney Goal | 105 - 25 |
| 1:18 | ![]() | L. McDonald Goal | 99 - 25 |
| second Quarter | |||
| Time | Team | Play | Score |
| 25:59 | ![]() | T. Papley Behind | 93 - 25 |
| 24:24 | ![]() | T. Papley Goal | 92 - 25 |
| 22:48 | ![]() | C. Warner Goal | 86 - 25 |
| 21:57 | ![]() | A. Sheldrick Behind | 80 - 25 |
| 18:12 | ![]() | J. Amartey Goal | 79 - 25 |
| 16:55 | ![]() | I. Heeney Behind | 73 - 25 |
| 15:31 | ![]() | J. Amartey Goal | 72 - 25 |
| 13:46 | ![]() | J. Darling Goal | 66 - 25 |
| 11:37 | ![]() | T. Papley Behind | 66 - 19 |
| 8:12 | ![]() | J. Darling Goal | 65 - 19 |
| 5:54 | ![]() | O. Florent Behind | 65 - 13 |
| 4:46 | ![]() | A. Gaff Behind | 64 - 13 |
| 3:01 | ![]() | I. Heeney Goal | 64 - 12 |
| 0:41 | ![]() | T. Kelly Goal | 58 - 12 |
| first Quarter | |||
| Time | Team | Play | Score |
| 32:40 | ![]() | L. McDonald Goal | 58 - 6 |
| 28:43 | ![]() | J. McInerney Goal | 52 - 6 |
| 26:59 | ![]() | L. McDonald Goal | 46 - 6 |
| 23:17 | ![]() | A. Sheldrick Behind | 40 - 6 |
| 22:04 | ![]() | I. Heeney Behind | 39 - 6 |
| 18:28 | ![]() | L. Parker Goal | 38 - 6 |
| 14:25 | ![]() | H. McLean Behind | 32 - 6 |
| 12:42 | ![]() | R. Clarke Goal | 31 - 6 |
| 10:47 | ![]() | E. Gulden Goal | 25 - 6 |
| 9:33 | ![]() | R. Clarke Goal | 19 - 6 |
| 7:51 | ![]() | I. Heeney Behind | 13 - 6 |
| 4:14 | ![]() | O. Allen Goal | 12 - 6 |
| 2:21 | ![]() | E. Gulden Goal | 12 - 0 |
| 0:26 | ![]() | C. Warner Goal | 6 - 0 |
Luke Jackson bursts from the middle and finishes truly from 50 metres.
Mark Blicavs was taken off the ground after colliding with Zak Butters during a clearing kick.
Another masterclass from Scott Pendlebury ends in a new career-high 43 disposals on Anzac Day.
Jeremy Howe rolls back the years with a signature high-flying mark in Collingwood's Anzac Day clash
In his first AFL game in more than 600 days, Jamarra Ugle-Hagan hits the scoreboard against the Hawks, in his Suns debut.
Geelong have crashed to an upset 30-point loss to Port Adelaide, with their versatile veteran Mark Blicavs suffering a knee injury.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
24 | 178.1 | LWWWW |
| 2 |
FRE
|
24 | 137.6 | WWWWW |
| 3 |
HAW
|
24 | 124.5 | WWWWW |
| 4 |
MELB
|
20 | 102.8 | WWLWW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
SUNS
|
16 | 114.4 | WLLWL |
| 7 |
COLL
|
16 | 110.2 | WLLWW |
| 8 |
GEEL
|
16 | 108.6 | WLWWL |
| 9 |
WB
|
16 | 91.8 | WWLLL |
| 10 |
PORT
|
12 | 112.5 | LWLLW |
| 11 |
BL
|
12 | 111.7 | LWWWL |
| 12 |
ADEL
|
12 | 105.3 | LLLWW |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 80.3 | LLLLL |
| 17 |
ESS
|
4 | 72.9 | LLWLL |
| 18 |
RICH
|
0 | 54.2 | LLLLL |





