Team Stats
-
Disposals
- CARL 390
- 382 GWS
-
Kicks
- CARL 210
- 210 GWS
-
Handballs
- CARL 180
- 172 GWS
-
Free Kicks
- CARL 15
- 14 GWS
-
Clearances
- CARL 37
- 43 GWS
-
Inside 50
- CARL 60
- 62 GWS
-
Tackles
- CARL 52
- 58 GWS
-
Hit-Outs
- CARL 40
- 29 GWS
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 32:38 | ![]() | C. Durdin Behind | 73 - 105 |
| 32:07 | ![]() | M. Owies Behind | 72 - 105 |
| 27:44 | ![]() | Z. Fisher Goal | 71 - 105 |
| 27:44 | ![]() | Z. Fisher Goal | 71 - 105 |
| 23:34 | ![]() | S. Coniglio Behind | 65 - 105 |
| 20:38 | ![]() | C. Durdin Goal | 65 - 104 |
| 14:18 | ![]() | T. Greene Goal | 59 - 104 |
| 9:08 | ![]() | B. Daniels Goal | 59 - 98 |
| 4:04 | ![]() | J. Riccardi Goal | 59 - 92 |
| 3:24 | ![]() | T. Bedford Behind | 59 - 86 |
| third Quarter | |||
| Time | Team | Play | Score |
| 30:21 | ![]() | T. Greene Behind | 59 - 85 |
| 24:48 | ![]() | C. Brown Goal | 59 - 84 |
| 23:05 | ![]() | D. Lloyd Goal | 59 - 78 |
| 19:17 | ![]() | J. Riccardi Goal | 59 - 72 |
| 16:33 | ![]() | J. Riccardi Goal | 59 - 66 |
| 15:47 | ![]() | J. Hogan Behind | 59 - 60 |
| 11:35 | ![]() | C. Curnow Goal | 59 - 59 |
| 9:58 | ![]() | S. Coniglio Goal | 53 - 59 |
| 7:21 | ![]() | G. Hewett Goal | 53 - 53 |
| 1:22 | ![]() | Rushed | 47 - 53 |
| second Quarter | |||
| Time | Team | Play | Score |
| 33:25 | ![]() | S. Coniglio Behind | 47 - 52 |
| 32:06 | ![]() | I. Cumming Goal | 47 - 51 |
| 30:15 | ![]() | T. De Koning Goal | 47 - 45 |
| 24:27 | ![]() | O. Hollands Behind | 41 - 45 |
| 22:39 | ![]() | M. Cottrell Behind | 40 - 45 |
| 19:57 | ![]() | M. Owies Goal | 39 - 45 |
| 14:53 | ![]() | J. Martin Goal | 33 - 45 |
| 13:29 | ![]() | C. Brown Behind | 27 - 45 |
| 12:16 | ![]() | T. Greene Goal | 27 - 44 |
| 10:25 | ![]() | S. Coniglio Goal | 27 - 38 |
| 7:55 | ![]() | T. Greene Goal | 27 - 32 |
| 1:14 | ![]() | J. Hogan Goal | 27 - 26 |
| first Quarter | |||
| Time | Team | Play | Score |
| 28:52 | ![]() | M. Owies Goal | 27 - 20 |
| 26:10 | ![]() | T. Greene Behind | 21 - 20 |
| 23:55 | ![]() | T. Greene Goal | 21 - 19 |
| 22:03 | ![]() | L. Keeffe Goal | 21 - 13 |
| 20:37 | ![]() | Rushed | 21 - 7 |
| 20:00 | ![]() | D. Cuningham Behind | 20 - 7 |
| 15:20 | ![]() | C. Curnow Goal | 19 - 7 |
| 13:35 | ![]() | C. Ward Goal | 13 - 7 |
| 11:29 | ![]() | C. Curnow Goal | 13 - 1 |
| 9:00 | ![]() | N. Newman Behind | 7 - 1 |
| 6:26 | ![]() | M. Cottrell Goal | 6 - 1 |
| 4:36 | ![]() | J. Kelly Behind | 0 - 1 |
AFL News
![]()
Ex-AFL star Winmar pushes for no jail time over assault
Former AFL star Nicky Winmar has already been punished by the "erasure" of his accolades and statue, his lawyer argued as he pushed for his client to avoid jail time.
![]()
'Absurd': Should the AFL be telling clubs who to select?
Mason Cox and Jarryd Barca discuss the AFL's latest memo to clubs and whether the league is overstepping by scrutinising selection decisions ahead of finals.
![]()
Geelong avoids sanction over player concussion deal
Geelong have avoided any sanction for making a deal with a player who had a history of concussions that required him to assume all legal responsibility for future brain trauma.
![]()
Dean Solomon makes huge call on Essendon coaching role
James Hird's chances of landing the Essendon senior coaching role have received an unexpected boost after interim coach Dean Solomon ruled himself out of the top job.
![]()
'Warrior': Saint Jack Silvagni keen to face Blues
Jack Silvagni has been labelled a warrior as the St Kilda defender attempts to make a swift return from a dislocated shoulder.
![]()
AFL Round 22: Ins and outs, fixtures, games, tips, odds -- everything you need to know
Round 22 of the 2026 AFL season kicks off with a Thursday night clash between the Western Bulldogs and North Melbourne, before a blockbuster meeting between Brisbane and Hawthorn on Friday.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
72 | 147.3 | LWWWW |
| 2 |
SYD
|
60 | 129.5 | WLLWW |
| 3 |
HAW
|
58 | 123.7 | LWWWW |
| 4 |
ADEL
|
52 | 117.6 | WWWLW |
| 5 |
BL
|
52 | 114.8 | WWWWL |
| 6 |
MELB
|
52 | 107.8 | WWWLW |
| 7 |
GEEL
|
48 | 117.2 | LLWWW |
| 8 |
WB
|
48 | 94.8 | LWWWL |
| 9 |
COLL
|
46 | 105.6 | WWWWL |
| 10 |
CARL
|
40 | 97.0 | WLLWW |
| 11 |
STK
|
36 | 104.3 | WWLWL |
| 12 |
GWS
|
36 | 99.0 | WWLLW |
| 13 |
NMFC
|
32 | 89.3 | LLLLL |
| 14 |
SUNS
|
28 | 94.7 | LLLLL |
| 15 |
PORT
|
24 | 95.1 | WLLLL |
| 16 |
WCE
|
16 | 70.8 | LLLLL |
| 17 |
RICH
|
12 | 62.8 | LLLLW |
| 18 |
ESS
|
8 | 64.4 | LLWLL |












FRE
SYD
HAW
ADEL
BL
MELB
GEEL
WB
COLL
CARL
STK
GWS
NMFC
SUNS
PORT
WCE
RICH
ESS