Team Stats
-
Disposals
- ESS 376
- 347 ADEL
-
Kicks
- ESS 215
- 192 ADEL
-
Handballs
- ESS 161
- 155 ADEL
-
Free Kicks
- ESS 20
- 15 ADEL
-
Clearances
- ESS 42
- 40 ADEL
-
Inside 50
- ESS 60
- 53 ADEL
-
Tackles
- ESS 66
- 58 ADEL
-
Hit-Outs
- ESS 40
- 49 ADEL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 31:32 | ![]() | Rushed | 113 - 115 |
| 30:44 | ![]() | Rushed | 112 - 115 |
| 29:30 | ![]() | J. Rachele Goal | 111 - 115 |
| 26:27 | ![]() | R. Thilthorpe Behind | 111 - 109 |
| 25:03 | ![]() | D. Fogarty Goal | 111 - 108 |
| 19:45 | ![]() | D. Fogarty Goal | 111 - 102 |
| 18:23 | ![]() | J. Gresham Goal | 111 - 96 |
| 11:57 | ![]() | B. Keays Goal | 105 - 96 |
| 10:47 | ![]() | J. Rachele Behind | 105 - 90 |
| 9:18 | ![]() | Z. Merrett Goal | 105 - 89 |
| 6:49 | ![]() | Rushed | 99 - 89 |
| 1:00 | ![]() | S. Draper Behind | 99 - 88 |
| third Quarter | |||
| Time | Team | Play | Score |
| 33:40 | ![]() | Rushed | 98 - 88 |
| 32:37 | ![]() | Rushed | 97 - 88 |
| 28:13 | ![]() | J. Caldwell Goal | 97 - 87 |
| 26:53 | ![]() | N. Cox Goal | 91 - 87 |
| 23:54 | ![]() | S. Draper Goal | 85 - 87 |
| 21:33 | ![]() | B. Keays Goal | 79 - 87 |
| 19:28 | ![]() | J. Rachele Goal | 79 - 81 |
| 17:35 | ![]() | Rushed | 79 - 75 |
| 15:24 | ![]() | N. Cox Goal | 79 - 74 |
| 12:51 | ![]() | K. Langford Goal | 73 - 74 |
| 11:37 | ![]() | B. Cook Behind | 67 - 74 |
| 10:01 | ![]() | N. Caddy Goal | 67 - 73 |
| 8:55 | ![]() | Z. Merrett Behind | 61 - 73 |
| 8:16 | ![]() | Rushed | 60 - 73 |
| 6:59 | ![]() | N. Caddy Goal | 60 - 72 |
| 5:23 | ![]() | J. Gresham Goal | 54 - 72 |
| 4:19 | ![]() | B. Keays Behind | 48 - 72 |
| 2:40 | ![]() | Rushed | 48 - 71 |
| 1:00 | ![]() | R. O'Brien Behind | 47 - 71 |
| second Quarter | |||
| Time | Team | Play | Score |
| 33:56 | ![]() | Rushed | 47 - 70 |
| 31:48 | ![]() | M. Redman Goal | 46 - 70 |
| 28:52 | ![]() | J. Stringer Goal | 40 - 70 |
| 25:54 | ![]() | S. Berry Goal | 34 - 70 |
| 24:39 | ![]() | B. Keays Goal | 34 - 64 |
| 23:27 | ![]() | D. Fogarty Goal | 34 - 58 |
| 22:28 | ![]() | L. Murphy Behind | 34 - 52 |
| 21:19 | ![]() | R. Thilthorpe Goal | 34 - 51 |
| 17:12 | ![]() | B. Keays Goal | 34 - 45 |
| 16:40 | ![]() | Rushed | 34 - 39 |
| 13:03 | ![]() | B. Keays Goal | 33 - 39 |
| 10:53 | ![]() | D. Fogarty Goal | 33 - 33 |
| 10:32 | ![]() | N. Caddy Behind | 33 - 27 |
| 8:41 | ![]() | Z. Taylor Goal | 32 - 27 |
| 5:58 | ![]() | K. Langford Goal | 32 - 21 |
| 5:58 | ![]() | K. Langford Goal | 32 - 21 |
| 2:14 | ![]() | S. Durham Goal | 26 - 21 |
| 1:08 | ![]() | B. Dowling Goal | 20 - 21 |
| first Quarter | |||
| Time | Team | Play | Score |
| 25:45 | ![]() | R. Thilthorpe Goal | 20 - 15 |
| 17:45 | ![]() | Rushed | 20 - 9 |
| 13:08 | ![]() | J. Rachele Goal | 20 - 8 |
| 12:08 | ![]() | J. Soligo Behind | 20 - 2 |
| 8:43 | ![]() | N. Cox Goal | 20 - 1 |
| 7:33 | ![]() | L. Murphy Behind | 14 - 1 |
| 6:13 | ![]() | H. Jones Goal | 14 - 0 |
| 3:21 | ![]() | K. Langford Behind | 8 - 0 |
| 1:30 | ![]() | H. Jones Goal | 7 - 0 |
| 0:43 | ![]() | Rushed | 1 - 0 |
AFL News
![]()
Hird: Bont and Dawson the 'two best captains in the comp'
On ESPN Footy Central, James Hird said the clash between the Western Bulldogs and Adelaide will pit the two 'best captains' in the AFL against one another.
![]()
Listen to our AFL podcast - the ESPN Footy Podcast with Champion Data
Join ESPN's footy team for some of the best AFL analysis and insight on the ESPN Footy Podcast.
![]()
Six Points: Kozzy was B.O.G., but he shouldn't have won the Neale Daniher Trophy
This week's Six Points feature the reason why Kozzy Pickett shouldn't have won the Neale Daniher Trophy, the 'peaking too early' myth, the difference between a disposal and a possession, and some crazy stats from a round of thrillers.
![]()
Demons star Kysaiah Pickett avoids ban, Magpie suspended
Melbourne superstar Kysaiah Pickett has avoided suspension for tripping Collingwood enforcer Brayden Maynard.
![]()
Gary Ablett Jnr joins his father in Hall of Fame
Geelong and Gold Coast champion Gary Ablett has been honoured for his glittering contribution to the game, joining his father and namesake in the Australian Football Hall of Fame.
![]()
Michaels: Pickett should not have won Neale Daniher Trophy
On the ESPN Footy Podcast, Jake Michaels argues Kozzy Pickett should not have been awarded the Neale Daniher Trophy, as it's not a 'best on ground' award.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
48 | 147.9 | WWWWW |
| 2 |
SYD
|
44 | 147.3 | WWLWW |
| 3 |
HAW
|
34 | 113.2 | LLWWL |
| 4 |
GEEL
|
32 | 120.2 | WWWLL |
| 5 |
MELB
|
32 | 102.3 | WWLLW |
| 6 |
WB
|
32 | 94.6 | WLWWW |
| 7 |
SUNS
|
28 | 112.2 | WWWLL |
| 8 |
ADEL
|
28 | 107.4 | WWWLW |
| 9 |
BL
|
28 | 106.2 | WLLLW |
| 10 |
GWS
|
24 | 103.2 | LWLWW |
| 11 |
COLL
|
22 | 99.2 | LLWLL |
| 12 |
STK
|
20 | 101.9 | LWLLL |
| 13 |
CARL
|
20 | 88.7 | LWWWW |
| 14 |
NMFC
|
20 | 87.7 | LLLWL |
| 15 |
PORT
|
16 | 101.4 | LLLLW |
| 16 |
WCE
|
16 | 71.3 | LWLWL |
| 17 |
RICH
|
8 | 60.4 | WLLWL |
| 18 |
ESS
|
4 | 71.7 | LLLLL |












FRE
SYD
HAW
GEEL
MELB
WB
SUNS
ADEL
BL
GWS
COLL
STK
CARL
NMFC
PORT
WCE
RICH
ESS