Game Information
Marvel Stadium
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 27:40 | ![]() | L. Shiels Behind | 107 - 88 |
| 24:33 | ![]() | C. Curnow Behind | 107 - 87 |
| 22:14 | ![]() | E. Ford Behind | 106 - 87 |
| 20:14 | ![]() | H. McKay Goal | 106 - 86 |
| 18:28 | ![]() | A. Saad Goal | 100 - 86 |
| 17:03 | ![]() | C. Curnow Behind | 94 - 86 |
| 14:11 | ![]() | H. Sheezel Goal | 93 - 86 |
| 11:54 | ![]() | O. Hollands Behind | 93 - 80 |
| 8:00 | ![]() | L. Shiels Goal | 92 - 80 |
| 6:18 | ![]() | A. Cincotta Behind | 92 - 74 |
| third Quarter | |||
| Time | Team | Play | Score |
| 32:51 | ![]() | Rushed | 91 - 74 |
| 31:47 | ![]() | H. McKay Goal | 90 - 74 |
| 30:39 | ![]() | C. Curnow Goal | 84 - 74 |
| 28:34 | ![]() | Rushed | 78 - 74 |
| 26:14 | ![]() | N. Larkey Goal | 77 - 74 |
| 23:36 | ![]() | P. Curtis Goal | 77 - 68 |
| 22:03 | ![]() | Rushed | 77 - 62 |
| 20:34 | ![]() | M. Owies Behind | 76 - 62 |
| 20:00 | ![]() | G. Wardlaw Behind | 75 - 62 |
| 18:27 | ![]() | M. Owies Goal | 75 - 61 |
| 15:09 | ![]() | Rushed | 69 - 61 |
| 13:50 | ![]() | C. Curnow Goal | 68 - 61 |
| 9:43 | ![]() | C. Curnow Goal | 62 - 61 |
| 4:44 | ![]() | M. Owies Goal | 56 - 61 |
| 3:04 | ![]() | J. Motlop Goal | 50 - 61 |
| 1:08 | ![]() | B. Teakle Goal | 44 - 61 |
| second Quarter | |||
| Time | Team | Play | Score |
| 31:44 | ![]() | C. Comben Goal | 44 - 55 |
| 27:15 | ![]() | B. Acres Behind | 44 - 49 |
| 23:02 | ![]() | J. Motlop Goal | 43 - 49 |
| 21:10 | ![]() | J. Motlop Goal | 37 - 49 |
| 18:01 | ![]() | P. Curtis Goal | 31 - 49 |
| 11:35 | ![]() | R. Hansen Jr Goal | 31 - 43 |
| 9:50 | ![]() | B. Scott Goal | 31 - 37 |
| 7:07 | ![]() | L. Fogarty Goal | 31 - 31 |
| 5:28 | ![]() | C. Comben Goal | 25 - 31 |
| 3:49 | ![]() | C. Comben Goal | 25 - 25 |
| first Quarter | |||
| Time | Team | Play | Score |
| 27:38 | ![]() | E. Ford Behind | 25 - 19 |
| 25:48 | ![]() | M. Owies Goal | 25 - 18 |
| 19:07 | ![]() | N. Larkey Goal | 19 - 18 |
| 16:37 | ![]() | O. Hollands Goal | 19 - 12 |
| 15:11 | ![]() | C. Curnow Goal | 13 - 12 |
| 13:06 | ![]() | Rushed | 7 - 12 |
| 10:54 | ![]() | P. Curtis Goal | 6 - 12 |
| 8:37 | ![]() | L. Fogarty Goal | 6 - 6 |
| 6:48 | ![]() | H. Sheezel Goal | 0 - 6 |
Adelaide push the margin to 7-points through Taylor Walker who kicks his fifth goal of the night.
Izak Rankine's superb clearance releases Josh Rachele to kick a great goal and close the margin to just 4 points.
Will McCabe kicks an incredible goal on debut, slotting it 50 metres on a tough angle.
Dylan Moore gives away a free kick behind the play after landing a fist to Logan Evans' midriff.
Lachie Weller shows off his skills with two clever snaps for the Suns.
In his return from a hamstring injury, Suns star Christian Petracca wins a hard ball then streaks away for a classy goal against the Bombers.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
HAW
|
20 | 118.2 | WWWWW |
| 3 |
FRE
|
16 | 131.4 | LWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
GEEL
|
16 | 116.1 | WWLWW |
| 6 |
WB
|
16 | 102.0 | WWWLL |
| 7 |
BL
|
12 | 115.0 | LLWWW |
| 8 |
NMFC
|
12 | 105.9 | WLWWL |
| 9 |
COLL
|
12 | 94.8 | LWLLW |
| 10 |
MELB
|
12 | 92.7 | WLWWL |
| 11 |
PORT
|
8 | 108.1 | WLWLL |
| 12 |
ADEL
|
8 | 106.4 | WLLLW |
| 13 |
STK
|
8 | 91.2 | LLWLW |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 64.3 | LWWLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 56.4 | LLLLL |





