Team Stats
-
Disposals
- COLL 348
- 362 RICH
-
Kicks
- COLL 199
- 211 RICH
-
Handballs
- COLL 149
- 151 RICH
-
Free Kicks
- COLL 13
- 19 RICH
-
Clearances
- COLL 39
- 29 RICH
-
Inside 50
- COLL 51
- 52 RICH
-
Tackles
- COLL 55
- 34 RICH
-
Hit-Outs
- COLL 46
- 18 RICH
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:53 | ![]() | S. Bolton Behind | 93 - 67 |
| 26:46 | ![]() | T. Brown Goal | 93 - 66 |
| 25:29 | ![]() | Rushed | 93 - 60 |
| 22:57 | ![]() | D. Prestia Goal | 93 - 59 |
| 21:38 | ![]() | P. Lipinski Goal | 93 - 53 |
| 18:55 | ![]() | S. Campbell Behind | 87 - 53 |
| 8:43 | ![]() | D. Rioli Behind | 87 - 52 |
| 6:14 | ![]() | M. Cox Behind | 87 - 51 |
| 0:52 | ![]() | K. Smith Goal | 86 - 51 |
| third Quarter | |||
| Time | Team | Play | Score |
| 29:08 | ![]() | S. Ryan Behind | 86 - 45 |
| 25:44 | ![]() | L. Schultz Goal | 86 - 44 |
| 20:41 | ![]() | T. Brown Goal | 80 - 44 |
| 18:40 | ![]() | D. McStay Goal | 80 - 38 |
| 15:22 | ![]() | J. Elliott Behind | 74 - 38 |
| 11:08 | ![]() | S. Green Behind | 73 - 38 |
| 10:18 | ![]() | S. Bolton Behind | 73 - 37 |
| 9:46 | ![]() | S. Bolton Behind | 73 - 36 |
| 6:30 | ![]() | L. Schultz Goal | 73 - 35 |
| 4:34 | ![]() | B. Hill Goal | 67 - 35 |
| 2:52 | ![]() | S. Sidebottom Behind | 61 - 35 |
| 2:11 | ![]() | Rushed | 60 - 35 |
| 0:40 | ![]() | Rushed | 59 - 35 |
| second Quarter | |||
| Time | Team | Play | Score |
| 30:32 | ![]() | K. McIntosh Goal | 59 - 34 |
| 28:48 | ![]() | J. Koschitzke Goal | 59 - 28 |
| 26:03 | ![]() | Rushed | 59 - 22 |
| 25:29 | ![]() | Rushed | 59 - 21 |
| 23:52 | ![]() | L. Schultz Behind | 59 - 20 |
| 19:30 | ![]() | J. Bytel Behind | 58 - 20 |
| 17:50 | ![]() | B. Hill Goal | 57 - 20 |
| 15:14 | ![]() | J. Elliott Behind | 51 - 20 |
| 13:27 | ![]() | N. Long Goal | 50 - 20 |
| 9:57 | ![]() | S. Campbell Goal | 44 - 20 |
| 5:35 | ![]() | W. Hoskin-Elliott Goal | 44 - 14 |
| first Quarter | |||
| Time | Team | Play | Score |
| 31:27 | ![]() | D. Cameron Goal | 38 - 14 |
| 29:30 | ![]() | T. Brown Goal | 32 - 14 |
| 27:53 | ![]() | J. Hopper Behind | 32 - 8 |
| 26:01 | ![]() | D. McStay Goal | 32 - 7 |
| 23:23 | ![]() | J. Daicos Behind | 26 - 7 |
| 22:09 | ![]() | D. McStay Goal | 25 - 7 |
| 19:50 | ![]() | W. Hoskin-Elliott Goal | 19 - 7 |
| 17:08 | ![]() | K. McIntosh Behind | 13 - 7 |
| 11:25 | ![]() | B. Hill Behind | 13 - 6 |
| 8:57 | ![]() | J. Elliott Goal | 12 - 6 |
| 7:11 | ![]() | S. Banks Goal | 6 - 6 |
| 0:58 | ![]() | S. Pendlebury Goal | 6 - 0 |
AFL News
![]()
Jamarra Ugle-Hagan kicks first goal in Gold Coast colours
In his first AFL game in more than 600 days, Jamarra Ugle-Hagan hits the scoreboard against the Hawks, in his Suns debut.
![]()
Hawthorn outshine Suns despite mid-game scare
Hawthorn have finished with a flurry to beat the Gold Coast Suns by 49 points in a clash in which the standing on the mark rule reared its head at a critical juncture.
![]()
Sam Cumming kicks his first AFL goal
Sam Cumming marks strongly inside 50 and converts with a composed set shot for his maiden AFL major.
![]()
Sydney's big men feast on understrength Bulldogs
A sickening injury to Aaron Naughton has further depleted the Western Bulldogs, the star forward taken off on a stretcher in a 66-point thumping to rampant Sydney.
![]()
Saint Lance Collard has anti-gay slur ban reduced
St Kilda's Lance Collard has had his nine-game ban, for using an anti-gay slur on the field, reduced to just four weeks, after an AFL appeals board hearing.
![]()
Carlton formally report to AFL over Hollands incident
Carlton have submitted their report to the AFL about Elijah Hollands' public mental health episode on a day Blues coach Michael Voss claimed the club was being "bullied".
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
24 | 178.1 | LWWWW |
| 2 |
HAW
|
24 | 124.5 | WWWWW |
| 3 |
FRE
|
20 | 142.7 | WWWWW |
| 4 |
MELB
|
20 | 102.8 | WWLWW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
GEEL
|
16 | 116.1 | WWLWW |
| 7 |
SUNS
|
16 | 114.4 | WLLWL |
| 8 |
WB
|
16 | 91.8 | WWLLL |
| 9 |
BL
|
12 | 111.7 | LWWWL |
| 10 |
ADEL
|
12 | 105.3 | LLLWW |
| 11 |
COLL
|
12 | 94.8 | LWLLW |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 54.2 | LLLLL |












SYD
HAW
FRE
MELB
NMFC
GEEL
SUNS
WB
BL
ADEL
COLL
PORT
STK
GWS
WCE
CARL
ESS
RICH