Team Stats
-
Disposals
- COLL 348
- 362 RICH
-
Kicks
- COLL 199
- 211 RICH
-
Handballs
- COLL 149
- 151 RICH
-
Free Kicks
- COLL 13
- 19 RICH
-
Clearances
- COLL 39
- 29 RICH
-
Inside 50
- COLL 51
- 52 RICH
-
Tackles
- COLL 55
- 34 RICH
-
Hit-Outs
- COLL 46
- 18 RICH
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:53 | ![]() | S. Bolton Behind | 93 - 67 |
| 26:46 | ![]() | T. Brown Goal | 93 - 66 |
| 25:29 | ![]() | Rushed | 93 - 60 |
| 22:57 | ![]() | D. Prestia Goal | 93 - 59 |
| 21:38 | ![]() | P. Lipinski Goal | 93 - 53 |
| 18:55 | ![]() | S. Campbell Behind | 87 - 53 |
| 8:43 | ![]() | D. Rioli Behind | 87 - 52 |
| 6:14 | ![]() | M. Cox Behind | 87 - 51 |
| 0:52 | ![]() | K. Smith Goal | 86 - 51 |
| third Quarter | |||
| Time | Team | Play | Score |
| 29:08 | ![]() | S. Ryan Behind | 86 - 45 |
| 25:44 | ![]() | L. Schultz Goal | 86 - 44 |
| 20:41 | ![]() | T. Brown Goal | 80 - 44 |
| 18:40 | ![]() | D. McStay Goal | 80 - 38 |
| 15:22 | ![]() | J. Elliott Behind | 74 - 38 |
| 11:08 | ![]() | S. Green Behind | 73 - 38 |
| 10:18 | ![]() | S. Bolton Behind | 73 - 37 |
| 9:46 | ![]() | S. Bolton Behind | 73 - 36 |
| 6:30 | ![]() | L. Schultz Goal | 73 - 35 |
| 4:34 | ![]() | B. Hill Goal | 67 - 35 |
| 2:52 | ![]() | S. Sidebottom Behind | 61 - 35 |
| 2:11 | ![]() | Rushed | 60 - 35 |
| 0:40 | ![]() | Rushed | 59 - 35 |
| second Quarter | |||
| Time | Team | Play | Score |
| 30:32 | ![]() | K. McIntosh Goal | 59 - 34 |
| 28:48 | ![]() | J. Koschitzke Goal | 59 - 28 |
| 26:03 | ![]() | Rushed | 59 - 22 |
| 25:29 | ![]() | Rushed | 59 - 21 |
| 23:52 | ![]() | L. Schultz Behind | 59 - 20 |
| 19:30 | ![]() | J. Bytel Behind | 58 - 20 |
| 17:50 | ![]() | B. Hill Goal | 57 - 20 |
| 15:14 | ![]() | J. Elliott Behind | 51 - 20 |
| 13:27 | ![]() | N. Long Goal | 50 - 20 |
| 9:57 | ![]() | S. Campbell Goal | 44 - 20 |
| 5:35 | ![]() | W. Hoskin-Elliott Goal | 44 - 14 |
| first Quarter | |||
| Time | Team | Play | Score |
| 31:27 | ![]() | D. Cameron Goal | 38 - 14 |
| 29:30 | ![]() | T. Brown Goal | 32 - 14 |
| 27:53 | ![]() | J. Hopper Behind | 32 - 8 |
| 26:01 | ![]() | D. McStay Goal | 32 - 7 |
| 23:23 | ![]() | J. Daicos Behind | 26 - 7 |
| 22:09 | ![]() | D. McStay Goal | 25 - 7 |
| 19:50 | ![]() | W. Hoskin-Elliott Goal | 19 - 7 |
| 17:08 | ![]() | K. McIntosh Behind | 13 - 7 |
| 11:25 | ![]() | B. Hill Behind | 13 - 6 |
| 8:57 | ![]() | J. Elliott Goal | 12 - 6 |
| 7:11 | ![]() | S. Banks Goal | 6 - 6 |
| 0:58 | ![]() | S. Pendlebury Goal | 6 - 0 |
AFL News
![]()
Brereton: Hawks need to find an answer for Dan McStay
On ESPN Footy Central, Dermott Brereton and James Hird discuss Collingwood key forward Dan McStay's hot form, thanks to StatMate.
![]()
Cats coach refuses to speculate on Kolodjashnij's future
Geelong coach Chris Scott insists there has been no negativity around the playing group since Jake Kolodjashnij identified himself as the player at the centre of the Cats' concussion crisis.
![]()
Star Dockers midfielder Murphy Reid in doubt to take on Crows
Fremantle coach Justin Longmuir has played down any serious injury concerns surrounding Murphy Reid, saying the gun midfielder has merely copped a hit to the groin rather than dealing with osteitis pubis.
![]()
Cody Walker taken to senior footy 'like a duck to water'
Draft expert Jasper Chellappah says Carlton father-son Cody Walker continues to impress at senior level after a handful of games in the VFL.
![]()
Chellappah: Dougie Cochrane should be No. 1 pick
Draft expert Jasper Chellappah says after months out with a knee injury, top draft prospect Dougie Cochrane has shown why he should be the first pick in the 2026 draft.
![]()
Chellappah: Arki Butler the likely top pick in the open pool
Draft expert Jasper Chellappah says powerful Vic Metro mid-forward Arki Butler will be top of the wish list for clubs at this year's draft.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
72 | 143.4 | WWWWL |
| 2 |
SYD
|
64 | 134.0 | LLWWW |
| 3 |
HAW
|
58 | 118.2 | WWWWL |
| 4 |
BL
|
56 | 117.8 | WWWLW |
| 5 |
ADEL
|
56 | 117.6 | WWLWW |
| 6 |
MELB
|
56 | 107.6 | WWLWW |
| 7 |
GEEL
|
52 | 120.6 | LWWWW |
| 8 |
COLL
|
50 | 106.4 | WWWLW |
| 9 |
WB
|
48 | 93.9 | WWWLL |
| 10 |
CARL
|
44 | 99.6 | LLWWW |
| 11 |
STK
|
36 | 101.6 | WLWLL |
| 12 |
GWS
|
36 | 98.9 | WLLWL |
| 13 |
NMFC
|
36 | 90.9 | LLLLW |
| 14 |
SUNS
|
32 | 95.0 | LLLLW |
| 15 |
PORT
|
24 | 90.2 | LLLLL |
| 16 |
WCE
|
16 | 71.5 | LLLLL |
| 17 |
RICH
|
12 | 63.5 | LLLWL |
| 18 |
ESS
|
8 | 63.2 | LWLLL |












FRE
SYD
HAW
BL
ADEL
MELB
GEEL
COLL
WB
CARL
STK
GWS
NMFC
SUNS
PORT
WCE
RICH
ESS