Team Stats
-
Disposals
- STK 385
- 331 GEEL
-
Kicks
- STK 255
- 197 GEEL
-
Handballs
- STK 130
- 134 GEEL
-
Free Kicks
- STK 16
- 17 GEEL
-
Clearances
- STK 32
- 37 GEEL
-
Inside 50
- STK 54
- 48 GEEL
-
Tackles
- STK 64
- 50 GEEL
-
Hit-Outs
- STK 25
- 39 GEEL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 31:38 | ![]() | J. Cameron Goal | 107 - 89 |
| 29:15 | ![]() | J. Cameron Goal | 107 - 83 |
| 27:31 | ![]() | J. Steele Goal | 107 - 77 |
| 22:54 | ![]() | M. Owens Goal | 101 - 77 |
| 20:53 | ![]() | D. Butler Goal | 95 - 77 |
| 18:31 | ![]() | J. Higgins Goal | 89 - 77 |
| 16:49 | ![]() | C. Sharman Goal | 83 - 77 |
| 16:01 | ![]() | J. Higgins Behind | 77 - 77 |
| 11:44 | ![]() | R. Stanley Goal | 76 - 77 |
| 7:57 | ![]() | B. Hill Goal | 76 - 71 |
| 2:08 | ![]() | S. Neale Behind | 70 - 71 |
| 0:34 | ![]() | T. Stengle Goal | 70 - 70 |
| third Quarter | |||
| Time | Team | Play | Score |
| 28:19 | ![]() | M. Owens Goal | 70 - 64 |
| 25:25 | ![]() | G. Rohan Goal | 64 - 64 |
| 23:41 | ![]() | Rushed | 64 - 58 |
| 22:17 | ![]() | J. Higgins Goal | 63 - 58 |
| 20:51 | ![]() | Rushed | 57 - 58 |
| 19:47 | ![]() | T. Membrey Goal | 57 - 57 |
| 16:27 | ![]() | D. Wilson Behind | 51 - 57 |
| 12:42 | ![]() | L. Stocker Behind | 50 - 57 |
| 10:25 | ![]() | D. Wilson Behind | 49 - 57 |
| 7:43 | ![]() | D. Wilson Goal | 48 - 57 |
| 6:27 | ![]() | C. Sharman Goal | 42 - 57 |
| 2:45 | ![]() | R. Marshall Goal | 36 - 57 |
| 0:31 | ![]() | D. Wilson Goal | 30 - 57 |
| second Quarter | |||
| Time | Team | Play | Score |
| 28:13 | ![]() | T. Stengle Behind | 24 - 57 |
| 25:21 | ![]() | T. Stengle Goal | 24 - 56 |
| 22:50 | ![]() | S. Mannagh Goal | 24 - 50 |
| 21:09 | ![]() | J. Cameron Goal | 24 - 44 |
| 19:33 | ![]() | M. Wood Goal | 24 - 38 |
| 18:59 | ![]() | Rushed | 18 - 38 |
| 14:57 | ![]() | J. Higgins Goal | 17 - 38 |
| 12:28 | ![]() | O. Dempsey Goal | 11 - 38 |
| 9:32 | ![]() | J. Steele Behind | 11 - 32 |
| 6:42 | ![]() | J. Steele Goal | 10 - 32 |
| 4:41 | ![]() | L. Stocker Behind | 4 - 32 |
| 2:47 | ![]() | P. Dangerfield Goal | 3 - 32 |
| 1:32 | ![]() | M. Knevitt Goal | 3 - 26 |
| first Quarter | |||
| Time | Team | Play | Score |
| 27:19 | ![]() | Rushed | 3 - 20 |
| 20:21 | ![]() | B. Close Behind | 2 - 20 |
| 16:17 | ![]() | O. Henry Goal | 2 - 19 |
| 14:56 | ![]() | D. Wilson Behind | 2 - 13 |
| 11:57 | ![]() | S. Mannagh Behind | 1 - 13 |
| 10:16 | ![]() | S. Mannagh Goal | 1 - 12 |
| 9:44 | ![]() | T. Membrey Behind | 1 - 6 |
| 1:40 | ![]() | S. Neale Goal | 0 - 6 |
AFL News
![]()
Would mid-season trades only work with a 'games cap' restriction?
Mason Cox and Jarryd Barca weigh up the pros and cons of a mid-season trade period in the AFL.
![]()
Cox: AFL should have a designated men's mental health round
Mason Cox backs expanding 'Spud's Game' into a full designated mental health round.
![]()
AFL Round 7: Team news, fixtures, games, tips, odds -- everything you need to know
Round 7 of the 2026 AFL season kicks off with a monster clash between the Western Bulldogs and Sydney, before the traditional Anzac Day blockbuster between Essendon and Collingwood takes place on Saturday.
![]()
Mason Cox backs mid-season trade period, but with a twist...
As several AFL clubs grapple with early-season injury carnage, Fremantle's Mason Cox has thrown support behind the introduction of a mid-season trade period, as long as there are some guardrails.
![]()
Toby Greene set to break Giants record this week
GWS milestone man Toby Greene can see himself finishing his AFL career as a one-club player as he contemplates exploring free agency.
![]()
Listen to our AFL podcast - the ESPN Footy Podcast with Champion Data
Join ESPN's footy team for some of the best AFL analysis and insight on the ESPN Footy Podcast.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
FRE
|
20 | 142.7 | WWWWW |
| 3 |
HAW
|
20 | 118.2 | WWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
GEEL
|
16 | 116.1 | WWLWW |
| 7 |
WB
|
16 | 102.0 | WWWLL |
| 8 |
MELB
|
16 | 94.2 | LWWLW |
| 9 |
BL
|
12 | 111.7 | LWWWL |
| 10 |
ADEL
|
12 | 105.3 | LLLWW |
| 11 |
COLL
|
12 | 94.8 | LWLLW |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 53.6 | LLLLL |












SYD
FRE
HAW
SUNS
NMFC
GEEL
WB
MELB
BL
ADEL
COLL
PORT
STK
GWS
WCE
CARL
ESS
RICH