Team Stats
-
Disposals
- GEEL 364
- 412 ESS
-
Kicks
- GEEL 194
- 235 ESS
-
Handballs
- GEEL 170
- 177 ESS
-
Free Kicks
- GEEL 16
- 16 ESS
-
Clearances
- GEEL 33
- 33 ESS
-
Inside 50
- GEEL 55
- 47 ESS
-
Tackles
- GEEL 42
- 46 ESS
-
Hit-Outs
- GEEL 22
- 45 ESS
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:32 | ![]() | N. Hind Goal | 83 - 71 |
| 24:57 | ![]() | B. Close Goal | 83 - 65 |
| 21:48 | ![]() | J. Gresham Behind | 77 - 65 |
| 17:58 | ![]() | O. Dempsey Goal | 77 - 64 |
| 15:30 | ![]() | T. Stengle Goal | 71 - 64 |
| 13:49 | ![]() | Rushed | 65 - 64 |
| 11:11 | ![]() | G. Miers Goal | 65 - 63 |
| 8:42 | ![]() | T. Hawkins Behind | 59 - 63 |
| 6:34 | ![]() | S. Mannagh Goal | 58 - 63 |
| 5:19 | ![]() | A. Perkins Behind | 52 - 63 |
| 2:47 | ![]() | P. Dangerfield Behind | 52 - 62 |
| 1:42 | ![]() | Rushed | 51 - 62 |
| third Quarter | |||
| Time | Team | Play | Score |
| 24:33 | ![]() | T. Stengle Behind | 51 - 61 |
| 23:21 | ![]() | S. Mannagh Behind | 50 - 61 |
| 21:03 | ![]() | G. Miers Behind | 49 - 61 |
| 20:01 | ![]() | T. Hawkins Behind | 48 - 61 |
| 18:11 | ![]() | D. Parish Goal | 47 - 61 |
| 7:16 | ![]() | P. Dangerfield Behind | 47 - 55 |
| 5:35 | ![]() | J. Gresham Goal | 46 - 55 |
| 3:19 | ![]() | J. Gresham Behind | 46 - 49 |
| 1:08 | ![]() | Rushed | 46 - 48 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:20 | ![]() | R. Stanley Behind | 45 - 48 |
| 27:24 | ![]() | T. Stengle Goal | 44 - 48 |
| 26:09 | ![]() | J. Cameron Behind | 38 - 48 |
| 24:32 | ![]() | K. Langford Goal | 37 - 48 |
| 23:16 | ![]() | Rushed | 37 - 42 |
| 21:24 | ![]() | Rushed | 37 - 41 |
| 16:23 | ![]() | M. Holmes Goal | 36 - 41 |
| 15:01 | ![]() | N. Martin Goal | 30 - 41 |
| 13:29 | ![]() | K. Langford Goal | 30 - 35 |
| 11:39 | ![]() | S. Neale Goal | 30 - 29 |
| 10:14 | ![]() | Z. Tuohy Behind | 24 - 29 |
| 6:54 | ![]() | B. Close Behind | 23 - 29 |
| 4:59 | ![]() | J. Cameron Behind | 22 - 29 |
| 2:10 | ![]() | M. Guelfi Behind | 21 - 29 |
| first Quarter | |||
| Time | Team | Play | Score |
| 31:02 | ![]() | T. Stewart Goal | 21 - 28 |
| 28:32 | ![]() | J. Stringer Behind | 15 - 28 |
| 25:49 | ![]() | J. Cameron Behind | 15 - 27 |
| 24:49 | ![]() | S. Neale Behind | 14 - 27 |
| 22:51 | ![]() | J. Stringer Goal | 13 - 27 |
| 21:06 | ![]() | J. Gresham Goal | 13 - 21 |
| 19:12 | ![]() | K. Langford Goal | 13 - 15 |
| 16:24 | ![]() | N. Martin Goal | 13 - 9 |
| 14:25 | ![]() | T. Stengle Goal | 13 - 3 |
| 13:12 | ![]() | K. Langford Behind | 7 - 3 |
| 11:26 | ![]() | Z. Tuohy Behind | 7 - 2 |
| 7:31 | ![]() | T. Hawkins Goal | 6 - 2 |
| 5:49 | ![]() | Rushed | 0 - 2 |
| 0:52 | ![]() | M. Guelfi Behind | 0 - 1 |
AFL News
![]()
Walker kicks long bomb in his last game
Taylor Walker wound back the clock in the semifinal with a long-range goal in the final quarter of his 319-game career.
![]()
What we learned: Selfless Lions maul Crows to leave Hawks shaking in their boots
From 53-point losers to 53-point winners, nobody rebounds like Brisbane. The three-peat is firmly on track.
![]()
Lohmann responds to critics in semifinal
After a disappointing few weeks, Kai Lohmann wastes no time kicking a goal in the first 30 seconds of the second semifinal against the Crows.
![]()
Keeley Skepper dribbles through a classy goal for the Eagles
Keeley Skepper dodges an opponent before nailing a shot from the boundary.
![]()
Hawks driven by painful preliminary final memories
Hawthorn sit just one win away from reaching their first Grand Final since 2015 but are all too aware how easily the opportunity can be ripped away.
![]()
Luke Jackson sets up Patrick Voss for a stunning goal
Freo ruck Luke Jackson follows up his own good work and hits Patrick Voss with the perfect handball, who nails an important goal in Freo's semifinal win over Geelong.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 137.2 | WWLWL |
| 2 |
SYD
|
72 | 136.1 | WWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
64 | 120.1 | WWLDW |
| 5 |
GEEL
|
60 | 122.3 | WWWWW |
| 6 |
ADEL
|
60 | 117.3 | LWWLW |
| 7 |
MELB
|
60 | 109.6 | LWWWL |
| 8 |
WB
|
54 | 95.4 | WLLDW |
| 9 |
COLL
|
52 | 102.4 | WLWDL |
| 10 |
CARL
|
50 | 101.5 | WWWDW |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 98.9 | LWLWL |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 88.8 | LLWLL |
| 15 |
PORT
|
28 | 88.1 | LLLLW |
| 16 |
WCE
|
16 | 69.2 | LLLLL |
| 17 |
RICH
|
12 | 62.5 | LWLLL |
| 18 |
ESS
|
8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS