Game Information
Marvel Stadium
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 26:14 | ![]() | A. Naughton Behind | 127 - 36 |
| 25:37 | ![]() | M. Kennedy Behind | 126 - 36 |
| 24:14 | ![]() | W. Setterfield Behind | 125 - 36 |
| 22:08 | ![]() | E. Richards Behind | 125 - 35 |
| 21:13 | ![]() | P. Wright Behind | 124 - 35 |
| 15:22 | ![]() | B. Khamis Goal | 124 - 34 |
| 14:07 | ![]() | L. Vandermeer Behind | 118 - 34 |
| 11:56 | ![]() | B. Khamis Goal | 117 - 34 |
| 10:29 | ![]() | B. Williams Behind | 111 - 34 |
| 9:50 | ![]() | Rushed | 110 - 34 |
| 6:25 | ![]() | P. Wright Goal | 109 - 34 |
| 3:54 | ![]() | R. West Goal | 109 - 28 |
| third Quarter | |||
| Time | Team | Play | Score |
| 31:42 | ![]() | T. English Behind | 103 - 28 |
| 29:10 | ![]() | B. Williams Goal | 102 - 28 |
| 27:53 | ![]() | B. Khamis Behind | 96 - 28 |
| 26:07 | ![]() | S. Durham Goal | 95 - 28 |
| 24:50 | ![]() | A. Perkins Goal | 95 - 22 |
| 24:00 | ![]() | P. Wright Behind | 95 - 16 |
| 16:30 | ![]() | R. West Goal | 95 - 15 |
| 13:12 | ![]() | R. West Behind | 89 - 15 |
| 10:27 | ![]() | M. Bontempelli Goal | 88 - 15 |
| 8:44 | ![]() | M. Kennedy Goal | 82 - 15 |
| 6:15 | ![]() | A. Naughton Behind | 76 - 15 |
| 4:35 | ![]() | S. Davidson Goal | 75 - 15 |
| 2:19 | ![]() | N. Martin Goal | 69 - 15 |
| 0:46 | ![]() | M. Kennedy Behind | 69 - 9 |
| second Quarter | |||
| Time | Team | Play | Score |
| 27:10 | ![]() | L. McNeil Behind | 68 - 9 |
| 25:45 | ![]() | A. Naughton Goal | 67 - 9 |
| 24:08 | ![]() | Rushed | 61 - 9 |
| 16:54 | ![]() | X. Duursma Goal | 60 - 9 |
| 12:08 | ![]() | L. McNeil Behind | 60 - 3 |
| 11:40 | ![]() | Rushed | 59 - 3 |
| 9:53 | ![]() | E. Richards Goal | 58 - 3 |
| 6:45 | ![]() | R. West Goal | 52 - 3 |
| 5:42 | ![]() | J. Johannisen Behind | 46 - 3 |
| first Quarter | |||
| Time | Team | Play | Score |
| 31:29 | ![]() | T. Liberatore Goal | 45 - 3 |
| 29:15 | ![]() | E. Richards Goal | 39 - 3 |
| 27:52 | ![]() | N. Martin Behind | 33 - 3 |
| 27:52 | ![]() | N. Martin Behind | 33 - 3 |
| 24:22 | ![]() | B. Khamis Goal | 33 - 2 |
| 21:26 | ![]() | L. Vandermeer Behind | 27 - 2 |
| 19:05 | ![]() | L. Vandermeer Goal | 26 - 2 |
| 17:56 | ![]() | L. McNeil Goal | 20 - 2 |
| 14:38 | ![]() | R. West Goal | 14 - 2 |
| 11:01 | ![]() | M. Bontempelli Goal | 8 - 2 |
| 9:52 | ![]() | Z. Merrett Behind | 2 - 2 |
| 9:05 | ![]() | A. Naughton Behind | 2 - 1 |
| 3:34 | ![]() | E. Richards Behind | 1 - 1 |
| 1:24 | ![]() | N. Martin Behind | 0 - 1 |
Jacob Van Rooyen flies over the top of Harris Andrews to reel in a clutch mark.
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
Jobe Shanahan and Luke Ryan each climb high to reel in big marks in the first term.
Colby McKercher bounds away and releases a deep pass for Nick Larkey.
Adelaide push the margin to 7-points through Taylor Walker who kicks his fifth goal of the night.
Izak Rankine's superb clearance releases Josh Rachele to kick a great goal and close the margin to just 4 points.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
FRE
|
20 | 142.7 | WWWWW |
| 3 |
HAW
|
20 | 118.2 | WWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
GEEL
|
16 | 116.1 | WWLWW |
| 7 |
WB
|
16 | 102.0 | WWWLL |
| 8 |
MELB
|
16 | 94.2 | LWWLW |
| 9 |
BL
|
12 | 111.7 | LWWWL |
| 10 |
ADEL
|
12 | 105.3 | LLLWW |
| 11 |
COLL
|
12 | 94.8 | LWLLW |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 53.6 | LLLLL |





