Team Stats
-
Disposals
- COLL 350
- 352 FRE
-
Kicks
- COLL 192
- 189 FRE
-
Handballs
- COLL 158
- 163 FRE
-
Free Kicks
- COLL 24
- 20 FRE
-
Clearances
- COLL 43
- 39 FRE
-
Inside 50
- COLL 63
- 40 FRE
-
Tackles
- COLL 86
- 65 FRE
-
Hit-Outs
- COLL 49
- 39 FRE
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 30:23 | ![]() | S. Bolton Behind | 78 - 79 |
| 28:46 | ![]() | J. Elliott Behind | 78 - 78 |
| 23:29 | ![]() | L. Jackson Goal | 77 - 78 |
| 19:16 | ![]() | M. Frederick Behind | 77 - 72 |
| 18:38 | ![]() | B. Mihocek Behind | 77 - 71 |
| 16:14 | ![]() | B. Mihocek Behind | 76 - 71 |
| 14:13 | ![]() | P. Voss Goal | 75 - 71 |
| 9:59 | ![]() | J. Amiss Goal | 75 - 65 |
| 5:32 | ![]() | J. O'Meara Goal | 75 - 59 |
| 4:44 | ![]() | J. Elliott Behind | 75 - 53 |
| 2:59 | ![]() | E. Allan Goal | 74 - 53 |
| 1:39 | ![]() | W. Hoskin-Elliott Goal | 68 - 53 |
| third Quarter | |||
| Time | Team | Play | Score |
| 22:28 | ![]() | P. Voss Goal | 62 - 53 |
| 17:39 | ![]() | Rushed | 62 - 47 |
| 12:58 | ![]() | B. Mihocek Behind | 61 - 47 |
| 10:17 | ![]() | L. Sullivan Goal | 60 - 47 |
| second Quarter | |||
| Time | Team | Play | Score |
| 30:06 | ![]() | S. Bolton Behind | 54 - 47 |
| 29:07 | ![]() | B. McCreery Behind | 54 - 46 |
| 28:38 | ![]() | P. Lipinski Behind | 53 - 46 |
| 27:21 | ![]() | S. Sidebottom Goal | 52 - 46 |
| 24:34 | ![]() | Rushed | 46 - 46 |
| 22:08 | ![]() | S. Darcy Goal | 46 - 45 |
| 19:41 | ![]() | J. Amiss Goal | 46 - 39 |
| 18:38 | ![]() | M. Cox Behind | 46 - 33 |
| 17:11 | ![]() | Rushed | 45 - 33 |
| 16:14 | ![]() | Rushed | 44 - 33 |
| 13:51 | ![]() | L. Schultz Goal | 44 - 32 |
| 9:59 | ![]() | J. Elliott Goal | 38 - 32 |
| 7:20 | ![]() | J. Elliott Goal | 32 - 32 |
| 4:15 | ![]() | P. Voss Goal | 26 - 32 |
| 2:28 | ![]() | S. Sidebottom Goal | 26 - 26 |
| first Quarter | |||
| Time | Team | Play | Score |
| 27:11 | ![]() | P. Voss Goal | 20 - 26 |
| 25:30 | ![]() | C. Serong Goal | 20 - 20 |
| 22:29 | ![]() | S. Bolton Behind | 20 - 14 |
| 19:07 | ![]() | P. Voss Goal | 20 - 13 |
| 17:19 | ![]() | N. Daicos Goal | 20 - 7 |
| 14:42 | ![]() | D. McStay Behind | 14 - 7 |
| 12:33 | ![]() | P. Voss Goal | 13 - 7 |
| 11:03 | ![]() | B. Mihocek Goal | 13 - 1 |
| 6:44 | ![]() | B. Mihocek Goal | 7 - 1 |
| 3:48 | ![]() | Rushed | 1 - 1 |
| 0:58 | ![]() | P. Voss Behind | 0 - 1 |
AFL News
![]()
Swans deciding penalties for 'serious' standards breach
Sydney will soon announce punishments for the AFL players who breached club standards and behaviours at a Melbourne hotel.
![]()
Dillon stresses seriousness of Swans' allegations
AFL boss Andrew Dillon has released the following statement regarding the Sydney Swans allegations.
![]()
Chris Scott coy as Kolodjashnij concussion case rolls on
Geelong coach Chris Scott doesn't expect Jake Kolodjashnij to play at any level this weekend as his concussion controversy continues.
![]()
Fagan: Swans probe a 'reminder' for AFL players on behaviour
Chris Fagan and says the "difficult" situation surrounding the Swans should remind AFL players of the behaviour expected of them.
![]()
Dees coach King: finals destiny 'in our own hands'
Melbourne coach Steven King won't bother with the "exhausting" permutations of his club's last home-and-away game.
![]()
Year of two halves: Petracca's drop in form analysed
Champion Data's Christian Joly breaks down Gold Coast star recruit Christian Petracca slipping from the 3rd highest ranked player in the AFL in the first half of the year, to the 181st after Round 16.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 142.5 | WWWLW |
| 2 |
SYD
|
68 | 134.5 | LWWWW |
| 3 |
BL
|
60 | 119.5 | WWLWW |
| 4 |
HAW
|
60 | 117.3 | WWWLD |
| 5 |
MELB
|
60 | 111.2 | WLWWW |
| 6 |
GEEL
|
56 | 120.2 | WWWWW |
| 7 |
ADEL
|
56 | 115.1 | WLWWL |
| 8 |
COLL
|
52 | 106.1 | WWLWD |
| 9 |
WB
|
50 | 94.1 | WWLLD |
| 10 |
CARL
|
46 | 99.6 | LWWWD |
| 11 |
STK
|
40 | 104.2 | LWLLW |
| 12 |
GWS
|
40 | 101.8 | LLWLW |
| 13 |
NMFC
|
36 | 90.7 | LLLWL |
| 14 |
SUNS
|
32 | 93.2 | LLLWL |
| 15 |
PORT
|
24 | 87.0 | LLLLL |
| 16 |
WCE
|
16 | 70.5 | LLLLL |
| 17 |
RICH
|
12 | 62.8 | LLWLL |
| 18 |
ESS
|
8 | 63.5 | WLLLL |












FRE
SYD
BL
HAW
MELB
GEEL
ADEL
COLL
WB
CARL
STK
GWS
NMFC
SUNS
PORT
WCE
RICH
ESS