Team Stats
-
Disposals
- GWS 378
- 369 SYD
-
Kicks
- GWS 247
- 205 SYD
-
Handballs
- GWS 131
- 164 SYD
-
Free Kicks
- GWS 12
- 15 SYD
-
Clearances
- GWS 50
- 31 SYD
-
Inside 50
- GWS 56
- 44 SYD
-
Tackles
- GWS 71
- 67 SYD
-
Hit-Outs
- GWS 58
- 28 SYD
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:00 | ![]() | Rushed | 83 - 81 |
| 26:23 | ![]() | I. Heeney Goal | 83 - 80 |
| 24:32 | ![]() | Rushed | 83 - 74 |
| 15:15 | ![]() | J. Hopper Goal | 83 - 73 |
| 14:03 | ![]() | J. Finlayson Goal | 77 - 73 |
| 8:06 | ![]() | N. Haynes Behind | 71 - 73 |
| 6:27 | ![]() | I. Heeney Behind | 70 - 73 |
| 5:29 | ![]() | I. Heeney Behind | 70 - 72 |
| 2:14 | ![]() | R. Clarke Goal | 70 - 71 |
| third Quarter | |||
| Time | Team | Play | Score |
| 32:06 | ![]() | N. Blakey Goal | 70 - 65 |
| 27:37 | ![]() | B. Deledio Behind | 70 - 59 |
| 25:42 | ![]() | Z. Williams Behind | 69 - 59 |
| 23:35 | ![]() | B. Daniels Goal | 68 - 59 |
| 21:00 | ![]() | I. Heeney Goal | 62 - 59 |
| 19:48 | ![]() | P. Davis Behind | 62 - 53 |
| 16:31 | ![]() | B. Ronke Goal | 61 - 53 |
| 13:14 | ![]() | I. Heeney Goal | 61 - 47 |
| 12:00 | ![]() | B. Ronke Behind | 61 - 41 |
| 6:14 | ![]() | J. Finlayson Goal | 61 - 40 |
| 5:09 | ![]() | T. Greene Behind | 55 - 40 |
| 0:57 | ![]() | B. Deledio Behind | 54 - 40 |
| second Quarter | |||
| Time | Team | Play | Score |
| 21:55 | ![]() | J. Hopper Behind | 53 - 40 |
| 20:40 | ![]() | T. Papley Behind | 52 - 40 |
| 17:01 | ![]() | J. Hopper Goal | 52 - 39 |
| 15:10 | ![]() | D. Menzel Behind | 46 - 39 |
| 13:36 | ![]() | B. Hill Goal | 46 - 38 |
| 12:22 | ![]() | D. Menzel Behind | 40 - 38 |
| 10:54 | ![]() | I. Heeney Goal | 40 - 37 |
| 6:11 | ![]() | H. Himmelberg Goal | 40 - 31 |
| 4:29 | ![]() | J. Hopper Goal | 34 - 31 |
| 3:11 | ![]() | T. Greene Goal | 28 - 31 |
| 0:55 | ![]() | T. Papley Behind | 22 - 31 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:34 | ![]() | J. Finlayson Behind | 22 - 30 |
| 27:52 | ![]() | H. Himmelberg Goal | 21 - 30 |
| 21:53 | ![]() | J. Dawson Goal | 15 - 30 |
| 21:00 | ![]() | Rushed | 15 - 24 |
| 19:41 | ![]() | D. Menzel Goal | 14 - 24 |
| 17:48 | ![]() | L. Whitfield Goal | 14 - 18 |
| 15:50 | ![]() | L. Keeffe Goal | 8 - 18 |
| 14:13 | ![]() | J. Finlayson Behind | 2 - 18 |
| 10:09 | ![]() | B. Ronke Goal | 1 - 18 |
| 7:02 | ![]() | B. Daniels Behind | 1 - 12 |
| 4:23 | ![]() | T. Papley Goal | 0 - 12 |
| 1:41 | ![]() | T. Papley Goal | 0 - 6 |
AFL News
![]()
Silvagni cops boos from Carlton faithful
Jack Silvagni is welcomed to a chorus of boos from fans in his first game playing against his old club Carlton.
![]()
Harley Reid bursts clear for two spectacular goals
Harley Reid breaks out of traffic in the opening minute and then does it again from a centre clearance to kick two brilliant early goals.
![]()
Wilmot goes long for his first of the season
Darcy Wilmot bursts away from the pack and goals from outside 50 against Essendon.
![]()
Max King suffers hamstring setback in VFL
Saints star Max King has suffered another injury setback, appearing to tweak his hamstring while playing in the VFL.
![]()
Potential No. 1 pick Cody Walker with a classy assist in VFL
In his VFL debut, Blues father-son prospect Cody Walker shows off his skills by setting up George Hewett with a neat kick.
![]()
Saints hopeful injury-plagued star's setback is minor
St Kilda coach Ross Lyon remains hopeful injury-plagued spearhead Max King can eventually join his side's free-scoring fun despite the latest in a long line of setbacks.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
28 | 165.5 | WWWWW |
| 2 |
FRE
|
28 | 133.0 | WWWWW |
| 3 |
HAW
|
26 | 121.2 | WWWWD |
| 4 |
BL
|
20 | 126.0 | WWLWW |
| 5 |
GEEL
|
20 | 114.6 | LWWLW |
| 6 |
MELB
|
20 | 100.2 | WLWWL |
| 7 |
COLL
|
18 | 108.6 | LLWWD |
| 8 |
STK
|
16 | 114.9 | LWLWW |
| 9 |
SUNS
|
16 | 114.4 | WLLWL |
| 10 |
NMFC
|
16 | 106.1 | WLWLL |
| 11 |
ADEL
|
16 | 96.6 | LWWLW |
| 12 |
WB
|
16 | 91.5 | WLLLL |
| 13 |
PORT
|
12 | 110.9 | WLLWL |
| 14 |
GWS
|
12 | 89.8 | LLWLW |
| 15 |
WCE
|
8 | 59.3 | LLLLL |
| 16 |
CARL
|
4 | 78.1 | LLLLL |
| 17 |
ESS
|
4 | 70.2 | LWLLL |
| 18 |
RICH
|
4 | 60.0 | LLLLW |












SYD
FRE
HAW
BL
GEEL
MELB
COLL
STK
SUNS
NMFC
ADEL
WB
PORT
GWS
WCE
CARL
ESS
RICH