Game Information
MCG
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 27:06 | ![]() | D. Prestia Behind | 60 - 108 |
| 25:15 | ![]() | C. Cameron Goal | 60 - 107 |
| 22:52 | ![]() | D. Martin Goal | 54 - 107 |
| 22:17 | ![]() | D. Martin Behind | 54 - 101 |
| 20:40 | ![]() | D. Butler Goal | 54 - 100 |
| 17:54 | ![]() | J. Townsend Goal | 54 - 94 |
| 17:02 | ![]() | B. Houli Behind | 54 - 88 |
| 13:01 | ![]() | J. Caddy Behind | 54 - 87 |
| 11:04 | ![]() | S. Jacobs Behind | 54 - 86 |
| 9:40 | ![]() | T. Walker Goal | 53 - 86 |
| 8:09 | ![]() | B. Crouch Goal | 47 - 86 |
| 6:31 | ![]() | D. Prestia Goal | 41 - 86 |
| 5:05 | ![]() | Rushed | 41 - 80 |
| 2:49 | ![]() | J. Riewoldt Goal | 40 - 80 |
| third Quarter | |||
| Time | Team | Play | Score |
| 29:55 | ![]() | J. Jenkins Behind | 40 - 74 |
| 27:19 | ![]() | B. Houli Behind | 39 - 74 |
| 25:44 | ![]() | D. Martin Behind | 39 - 73 |
| 20:22 | ![]() | J. Castagna Goal | 39 - 72 |
| 18:59 | ![]() | D. Prestia Behind | 39 - 66 |
| 15:55 | ![]() | J. Graham Goal | 39 - 65 |
| 14:11 | ![]() | T. Walker Goal | 39 - 59 |
| 11:40 | ![]() | D. Mackay Behind | 33 - 59 |
| 11:02 | ![]() | E. Betts Behind | 32 - 59 |
| 9:33 | ![]() | K. Lambert Goal | 31 - 59 |
| 7:58 | ![]() | S. Grigg Goal | 31 - 53 |
| 5:42 | ![]() | Rushed | 31 - 47 |
| 2:59 | ![]() | J. Graham Goal | 31 - 46 |
| second Quarter | |||
| Time | Team | Play | Score |
| 31:20 | ![]() | Rushed | 31 - 40 |
| 26:59 | ![]() | D. Martin Goal | 30 - 40 |
| 25:24 | ![]() | J. Graham Goal | 30 - 34 |
| 18:00 | ![]() | J. Townsend Goal | 30 - 28 |
| 13:22 | ![]() | Rushed | 30 - 22 |
| 9:22 | ![]() | Rushed | 30 - 21 |
| 8:13 | ![]() | Rushed | 29 - 21 |
| 4:38 | ![]() | J. Riewoldt Goal | 28 - 21 |
| 2:42 | ![]() | T. Lynch Behind | 28 - 15 |
| 1:44 | ![]() | E. Betts Behind | 27 - 15 |
| first Quarter | |||
| Time | Team | Play | Score |
| 26:17 | ![]() | H. Greenwood Goal | 26 - 15 |
| 25:13 | ![]() | Rushed | 20 - 15 |
| 24:11 | ![]() | R. Sloane Goal | 19 - 15 |
| 20:24 | ![]() | B. Houli Goal | 13 - 15 |
| 16:20 | ![]() | J. Caddy Goal | 13 - 9 |
| 12:29 | ![]() | R. Knight Behind | 13 - 3 |
| 10:07 | ![]() | J. Riewoldt Behind | 12 - 3 |
| 9:38 | ![]() | J. Riewoldt Behind | 12 - 2 |
| 7:03 | ![]() | J. Riewoldt Behind | 12 - 1 |
| 5:07 | ![]() | E. Betts Goal | 12 - 0 |
| 4:01 | ![]() | R. Sloane Goal | 6 - 0 |
Jack Silvagni is welcomed to a chorus of boos from fans in his first game playing against his old club Carlton.
Harley Reid breaks out of traffic in the opening minute and then does it again from a centre clearance to kick two brilliant early goals.
Darcy Wilmot bursts away from the pack and goals from outside 50 against Essendon.
Saints star Max King has suffered another injury setback, appearing to tweak his hamstring while playing in the VFL.
In his VFL debut, Blues father-son prospect Cody Walker shows off his skills by setting up George Hewett with a neat kick.
Injury-plagued St Kilda forward Max King has suffered another brutal setback, hurting a hamstring in the VFL.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
28 | 133.0 | WWWWW |
| 2 |
HAW
|
26 | 121.2 | WWWWD |
| 3 |
SYD
|
24 | 178.1 | LWWWW |
| 4 |
BL
|
20 | 126.0 | WWLWW |
| 5 |
GEEL
|
20 | 114.6 | LWWLW |
| 6 |
MELB
|
20 | 102.8 | WWLWW |
| 7 |
COLL
|
18 | 108.6 | LLWWD |
| 8 |
STK
|
16 | 114.9 | LWLWW |
| 9 |
SUNS
|
16 | 114.4 | WLLWL |
| 10 |
NMFC
|
16 | 106.1 | WLWLL |
| 11 |
ADEL
|
16 | 96.6 | LWWLW |
| 12 |
WB
|
16 | 91.5 | WLLLL |
| 13 |
PORT
|
12 | 110.9 | WLLWL |
| 14 |
GWS
|
12 | 89.8 | LLWLW |
| 15 |
WCE
|
8 | 59.3 | LLLLL |
| 16 |
CARL
|
4 | 78.1 | LLLLL |
| 17 |
ESS
|
4 | 70.2 | LWLLL |
| 18 |
RICH
|
4 | 60.0 | LLLLW |





