Game Information
MCG
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 30:14 | ![]() | J. Lewis Goal | 117 - 119 |
| 28:08 | ![]() | J. Hogan Goal | 111 - 119 |
| 25:36 | ![]() | B. Fritsch Goal | 105 - 119 |
| 24:36 | ![]() | J. Steven Goal | 99 - 119 |
| 23:02 | ![]() | J. Hogan Behind | 99 - 113 |
| 20:27 | ![]() | J. Battle Goal | 98 - 113 |
| 19:10 | ![]() | Rushed | 98 - 107 |
| 18:10 | ![]() | J. Hogan Goal | 97 - 107 |
| 14:42 | ![]() | B. Fritsch Goal | 91 - 107 |
| 6:24 | ![]() | T. Membrey Goal | 85 - 107 |
| 4:36 | ![]() | J. Melksham Goal | 85 - 101 |
| 4:00 | ![]() | D. Joyce Behind | 79 - 101 |
| 2:49 | ![]() | J. Harmes Goal | 79 - 100 |
| 0:57 | ![]() | J. Billings Goal | 73 - 100 |
| 0:22 | ![]() | J. Lewis Behind | 73 - 94 |
| third Quarter | |||
| Time | Team | Play | Score |
| 26:51 | ![]() | J. Hogan Behind | 72 - 94 |
| 23:46 | ![]() | B. Fritsch Behind | 71 - 94 |
| 18:42 | ![]() | T. Membrey Behind | 70 - 94 |
| 16:50 | ![]() | T. Membrey Goal | 70 - 93 |
| 15:07 | ![]() | J. Hogan Goal | 70 - 87 |
| 13:29 | ![]() | J. Gresham Goal | 64 - 87 |
| 11:52 | ![]() | J. Gresham Goal | 64 - 81 |
| 9:56 | ![]() | P. McCartin Behind | 64 - 75 |
| 7:39 | ![]() | T. Membrey Behind | 64 - 74 |
| 6:01 | ![]() | S. Weideman Behind | 64 - 73 |
| 4:45 | ![]() | J. Steven Behind | 63 - 73 |
| 2:30 | ![]() | J. Harmes Goal | 63 - 72 |
| second Quarter | |||
| Time | Team | Play | Score |
| 33:24 | ![]() | D. Armitage Goal | 57 - 72 |
| 30:10 | ![]() | D. Tyson Goal | 57 - 66 |
| 28:00 | ![]() | Rushed | 51 - 60 |
| 24:03 | ![]() | J. Steele Goal | 51 - 59 |
| 22:10 | ![]() | H. Clark Goal | 51 - 53 |
| 17:28 | ![]() | J. Harmes Goal | 51 - 47 |
| 15:24 | ![]() | C. Petracca Goal | 45 - 47 |
| 13:33 | ![]() | T. McDonald Goal | 39 - 47 |
| 12:24 | ![]() | S. Weideman Behind | 33 - 47 |
| 9:45 | ![]() | J. Gresham Goal | 32 - 47 |
| 8:03 | ![]() | T. Membrey Goal | 32 - 41 |
| 6:14 | ![]() | P. McCartin Behind | 32 - 35 |
| 4:24 | ![]() | P. McCartin Behind | 32 - 34 |
| 2:43 | ![]() | S. Savage Goal | 32 - 33 |
| 0:59 | ![]() | B. Fritsch Goal | 32 - 27 |
| first Quarter | |||
| Time | Team | Play | Score |
| 27:54 | ![]() | A. Neal-Bullen Goal | 26 - 27 |
| 26:16 | ![]() | J. Melksham Behind | 20 - 27 |
| 23:38 | ![]() | J. Gresham Goal | 19 - 27 |
| 19:52 | ![]() | P. McCartin Goal | 19 - 21 |
| 16:00 | ![]() | T. Membrey Goal | 19 - 15 |
| 14:26 | ![]() | P. McCartin Goal | 19 - 9 |
| 13:35 | ![]() | J. Battle Behind | 19 - 3 |
| 12:09 | ![]() | J. Sinclair Behind | 19 - 2 |
| 11:26 | ![]() | J. Battle Behind | 19 - 1 |
| 10:00 | ![]() | A. Brayshaw Goal | 19 - 0 |
| 6:17 | ![]() | A. Brayshaw Goal | 13 - 0 |
| 4:10 | ![]() | B. Fritsch Goal | 7 - 0 |
| 3:12 | ![]() | M. Gawn Behind | 1 - 0 |
Jacob Van Rooyen flies over the top of Harris Andrews to reel in a clutch mark.
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
Jobe Shanahan and Luke Ryan each climb high to reel in big marks in the first term.
Colby McKercher bounds away and releases a deep pass for Nick Larkey.
Adelaide push the margin to 7-points through Taylor Walker who kicks his fifth goal of the night.
Izak Rankine's superb clearance releases Josh Rachele to kick a great goal and close the margin to just 4 points.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
FRE
|
20 | 142.7 | WWWWW |
| 3 |
HAW
|
20 | 118.2 | WWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
GEEL
|
16 | 116.1 | WWLWW |
| 7 |
WB
|
16 | 102.0 | WWWLL |
| 8 |
MELB
|
16 | 94.2 | LWWLW |
| 9 |
BL
|
12 | 111.7 | LWWWL |
| 10 |
ADEL
|
12 | 105.3 | LLLWW |
| 11 |
COLL
|
12 | 94.8 | LWLLW |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 53.6 | LLLLL |





