Game Information
Marvel Stadium
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:25 | ![]() | A. Aliir Goal | 98 - 104 |
| 27:47 | ![]() | B. Ronke Behind | 98 - 98 |
| 26:46 | ![]() | B. Ronke Goal | 98 - 97 |
| 23:40 | ![]() | J. Ziebell Goal | 98 - 91 |
| 23:08 | ![]() | M. Daw Behind | 92 - 91 |
| 20:39 | ![]() | M. Daw Goal | 91 - 91 |
| 18:48 | ![]() | B. Brown Goal | 85 - 91 |
| 16:59 | ![]() | L. Franklin Goal | 79 - 91 |
| 14:44 | ![]() | L. Franklin Goal | 79 - 85 |
| 13:03 | ![]() | R. Fox Goal | 79 - 79 |
| 10:45 | ![]() | B. Brown Behind | 79 - 73 |
| 5:53 | ![]() | M. Daw Behind | 78 - 73 |
| 2:43 | ![]() | L. Franklin Behind | 77 - 73 |
| 1:03 | ![]() | I. Heeney Goal | 77 - 72 |
| third Quarter | |||
| Time | Team | Play | Score |
| 28:31 | ![]() | M. Daw Goal | 77 - 66 |
| 26:50 | ![]() | B. Brown Goal | 71 - 66 |
| 25:07 | ![]() | Rushed | 65 - 66 |
| 23:26 | ![]() | J. Ziebell Goal | 64 - 66 |
| 22:13 | ![]() | B. Brown Behind | 58 - 66 |
| 16:47 | ![]() | L. Franklin Goal | 57 - 66 |
| 13:03 | ![]() | W. Hayward Behind | 57 - 60 |
| 11:23 | ![]() | B. Ronke Goal | 57 - 59 |
| 10:12 | ![]() | T. Papley Behind | 57 - 53 |
| 9:38 | ![]() | J. Ziebell Behind | 57 - 52 |
| 7:51 | ![]() | J. Ziebell Goal | 56 - 52 |
| 4:57 | ![]() | C. Sinclair Behind | 50 - 52 |
| 2:19 | ![]() | M. Daw Goal | 50 - 51 |
| 0:16 | ![]() | N. Hrovat Goal | 44 - 51 |
| second Quarter | |||
| Time | Team | Play | Score |
| 28:38 | ![]() | H. Cunningham Goal | 38 - 51 |
| 25:48 | ![]() | W. Hayward Goal | 38 - 45 |
| 25:03 | ![]() | T. Papley Behind | 38 - 39 |
| 22:41 | ![]() | Rushed | 38 - 38 |
| 16:55 | ![]() | T. McCartin Behind | 37 - 38 |
| 15:06 | ![]() | B. Brown Goal | 37 - 37 |
| 8:34 | ![]() | B. Ronke Goal | 31 - 37 |
| 6:19 | ![]() | B. Ronke Goal | 31 - 31 |
| 0:26 | ![]() | W. Hayward Goal | 31 - 25 |
| first Quarter | |||
| Time | Team | Play | Score |
| 27:00 | ![]() | J. Ziebell Goal | 31 - 19 |
| 24:54 | ![]() | M. Daw Goal | 25 - 19 |
| 22:54 | ![]() | I. Heeney Goal | 19 - 19 |
| 20:09 | ![]() | Rushed | 19 - 13 |
| 16:19 | ![]() | J. Macmillan Goal | 18 - 13 |
| 11:25 | ![]() | W. Hayward Behind | 12 - 13 |
| 10:21 | ![]() | T. Papley Goal | 12 - 12 |
| 8:47 | ![]() | B. Brown Goal | 12 - 6 |
| 5:20 | ![]() | J. Ziebell Goal | 6 - 6 |
| 3:54 | ![]() | B. Ronke Goal | 0 - 6 |
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
The Swans survive a commanding Power side in a three-point win away from home.
North Melbourne outlast the Eagles in a nail-biter after Jake Waterman hits the post with a set shot in the final minute.
Max Gawn made an early impact against Essendon, kicking two goals in the first half.
Ollie Henry cuts off the Gold Coast rebound with a smother and follows up with a goal.
A nine-goal first quarter from the Crows set up a big win over the Bulldogs on Thursday night, but is it enough for them to be considered premiership contenders?
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
48 | 147.9 | WWWWW |
| 2 |
SYD
|
48 | 143.7 | WLWWW |
| 3 |
GEEL
|
36 | 123.1 | WWLLW |
| 4 |
MELB
|
36 | 105.7 | WLLWW |
| 5 |
HAW
|
34 | 113.2 | LLWWL |
| 6 |
ADEL
|
32 | 112.4 | WWLWW |
| 7 |
BL
|
32 | 108.4 | LLLWW |
| 8 |
WB
|
32 | 90.7 | LWWWL |
| 9 |
SUNS
|
28 | 107.2 | WWLLL |
| 10 |
STK
|
24 | 102.4 | WLLLW |
| 11 |
GWS
|
24 | 102.3 | WLWWL |
| 12 |
NMFC
|
24 | 88.5 | LLWLW |
| 13 |
COLL
|
22 | 99.2 | LLWLL |
| 14 |
CARL
|
20 | 88.7 | LWWWW |
| 15 |
PORT
|
16 | 101.0 | LLLWL |
| 16 |
WCE
|
16 | 72.7 | WLWLL |
| 17 |
RICH
|
8 | 61.1 | LLWLL |
| 18 |
ESS
|
4 | 70.4 | LLLLL |





