Game Information
MCG
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 26:09 | ![]() | Rushed | 130 - 64 |
| 24:23 | ![]() | B. Brown Behind | 130 - 63 |
| 21:45 | ![]() | J. Thomas Goal | 130 - 62 |
| 21:19 | ![]() | Rushed | 124 - 62 |
| 19:22 | ![]() | J. Ziebell Goal | 123 - 62 |
| 16:36 | ![]() | M. Daw Goal | 123 - 56 |
| 14:48 | ![]() | J. De Goey Goal | 123 - 50 |
| 13:58 | ![]() | S. Sidebottom Behind | 117 - 50 |
| 11:49 | ![]() | B. Grundy Behind | 116 - 50 |
| 10:36 | ![]() | W. Hoskin-Elliott Behind | 115 - 50 |
| 8:20 | ![]() | T. Phillips Goal | 114 - 50 |
| 7:13 | ![]() | L. McDonald Behind | 108 - 50 |
| 6:01 | ![]() | W. Hoskin-Elliott Goal | 108 - 49 |
| 4:35 | ![]() | Rushed | 102 - 49 |
| 2:22 | ![]() | B. Mihocek Goal | 101 - 49 |
| third Quarter | |||
| Time | Team | Play | Score |
| 24:51 | ![]() | M. Daw Goal | 95 - 49 |
| 22:10 | ![]() | T. Varcoe Behind | 95 - 43 |
| 19:00 | ![]() | J. Ziebell Goal | 94 - 43 |
| 12:29 | ![]() | J. De Goey Behind | 94 - 37 |
| 9:57 | ![]() | J. Stephenson Goal | 93 - 37 |
| 6:28 | ![]() | J. De Goey Goal | 87 - 37 |
| 2:59 | ![]() | B. Cunnington Behind | 81 - 37 |
| second Quarter | |||
| Time | Team | Play | Score |
| 28:55 | ![]() | W. Hoskin-Elliott Goal | 81 - 36 |
| 26:34 | ![]() | J. Stephenson Goal | 75 - 36 |
| 23:09 | ![]() | M. Cox Goal | 69 - 36 |
| 21:13 | ![]() | M. Daw Goal | 63 - 36 |
| 18:56 | ![]() | R. Clarke Behind | 63 - 30 |
| 16:13 | ![]() | M. Daw Behind | 63 - 29 |
| 14:36 | ![]() | Rushed | 63 - 28 |
| 12:35 | ![]() | J. De Goey Goal | 62 - 28 |
| 10:12 | ![]() | B. Brown Goal | 56 - 28 |
| 7:29 | ![]() | T. Goldstein Behind | 56 - 22 |
| 5:36 | ![]() | B. Brown Goal | 56 - 21 |
| 3:37 | ![]() | B. Grundy Goal | 56 - 15 |
| 0:43 | ![]() | J. Stephenson Goal | 50 - 15 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:39 | ![]() | T. Adams Goal | 44 - 15 |
| 28:46 | ![]() | N. Hrovat Goal | 38 - 15 |
| 26:59 | ![]() | T. Goldstein Goal | 38 - 9 |
| 24:46 | ![]() | S. Pendlebury Behind | 38 - 3 |
| 24:16 | ![]() | B. Mihocek Behind | 37 - 3 |
| 20:55 | ![]() | B. Mihocek Goal | 36 - 3 |
| 19:05 | ![]() | L. Greenwood Goal | 30 - 3 |
| 13:47 | ![]() | W. Hoskin-Elliott Goal | 24 - 3 |
| 11:18 | ![]() | J. De Goey Goal | 18 - 3 |
| 10:15 | ![]() | M. Daw Behind | 12 - 3 |
| 8:04 | ![]() | B. Mihocek Goal | 12 - 2 |
| 6:51 | ![]() | Rushed | 6 - 2 |
| 4:44 | ![]() | B. Mihocek Goal | 6 - 1 |
| 2:24 | ![]() | J. Anderson Behind | 0 - 1 |
Will McCabe kicks an incredible goal on debut, slotting it 50 metres on a tough angle.
Dylan Moore gives away a free kick behind the play after landing a fist to Logan Evans' midriff.
Lachie Weller shows off his skills with two clever snaps for the Suns.
In his return from a hamstring injury, Suns star Christian Petracca wins a hard ball then streaks away for a classy goal against the Bombers.
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
Round 6 of the 2026 AFL season kicks off on Thursday night with a blockbuster clash between traditional rivals Carlton and Collingwood at the MCG.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
HAW
|
20 | 118.2 | WWWWW |
| 3 |
FRE
|
16 | 131.4 | LWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
GEEL
|
16 | 116.1 | WWLWW |
| 6 |
WB
|
16 | 102.0 | WWWLL |
| 7 |
BL
|
12 | 115.0 | LLWWW |
| 8 |
NMFC
|
12 | 105.9 | WLWWL |
| 9 |
COLL
|
12 | 94.8 | LWLLW |
| 10 |
MELB
|
12 | 92.7 | WLWWL |
| 11 |
PORT
|
8 | 108.1 | WLWLL |
| 12 |
ADEL
|
8 | 106.4 | WLLLW |
| 13 |
STK
|
8 | 91.2 | LLWLW |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 64.3 | LWWLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 56.4 | LLLLL |





