Team Stats
-
Disposals
- GWS 346
- 340 ADEL
-
Kicks
- GWS 222
- 204 ADEL
-
Handballs
- GWS 124
- 136 ADEL
-
Free Kicks
- GWS 17
- 20 ADEL
-
Clearances
- GWS 39
- 41 ADEL
-
Inside 50
- GWS 50
- 51 ADEL
-
Tackles
- GWS 82
- 65 ADEL
-
Hit-Outs
- GWS 44
- 63 ADEL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 35:26 | ![]() | T. Walker Goal | 106 - 92 |
| 34:28 | ![]() | T. Walker Behind | 106 - 86 |
| 30:44 | ![]() | S. Coniglio Goal | 106 - 85 |
| 29:09 | ![]() | J. Jenkins Goal | 100 - 85 |
| 27:35 | ![]() | J. Hopper Goal | 100 - 79 |
| 22:30 | ![]() | S. Jacobs Behind | 94 - 79 |
| 14:37 | ![]() | J. Jenkins Behind | 94 - 78 |
| 13:11 | ![]() | D. Mackay Behind | 94 - 77 |
| 12:04 | ![]() | E. Betts Behind | 94 - 76 |
| 10:46 | ![]() | R. Douglas Goal | 94 - 75 |
| 9:09 | ![]() | J. Cameron Goal | 94 - 69 |
| 6:32 | ![]() | Rushed | 88 - 69 |
| 4:15 | ![]() | A. Bonar Goal | 87 - 69 |
| 1:14 | ![]() | H. Himmelberg Behind | 81 - 69 |
| third Quarter | |||
| Time | Team | Play | Score |
| 35:11 | ![]() | J. Hopper Goal | 80 - 69 |
| 33:46 | ![]() | B. Gibbs Goal | 74 - 69 |
| 31:32 | ![]() | Rushed | 74 - 63 |
| 30:40 | ![]() | B. Gibbs Behind | 74 - 62 |
| 27:31 | ![]() | A. Bonar Goal | 74 - 61 |
| 26:05 | ![]() | D. Mackay Goal | 68 - 61 |
| 18:49 | ![]() | A. Bonar Behind | 68 - 55 |
| 17:31 | ![]() | B. Gibbs Goal | 67 - 55 |
| 11:51 | ![]() | A. Bonar Behind | 67 - 49 |
| 9:55 | ![]() | J. Kelly Goal | 66 - 49 |
| 8:11 | ![]() | D. Shiel Goal | 60 - 49 |
| 5:14 | ![]() | H. Himmelberg Goal | 54 - 49 |
| 4:05 | ![]() | J. Cameron Behind | 48 - 49 |
| 2:39 | ![]() | L. Whitfield Behind | 47 - 49 |
| 0:50 | ![]() | R. Griffen Behind | 46 - 49 |
| second Quarter | |||
| Time | Team | Play | Score |
| 31:35 | ![]() | R. Lobb Behind | 45 - 49 |
| 30:30 | ![]() | Rushed | 44 - 49 |
| 29:06 | ![]() | R. Atkins Behind | 43 - 49 |
| 28:10 | ![]() | T. Taranto Behind | 43 - 48 |
| 26:55 | ![]() | J. Cameron Goal | 42 - 48 |
| 21:33 | ![]() | J. Jenkins Behind | 36 - 48 |
| 19:08 | ![]() | L. Murphy Goal | 36 - 47 |
| 15:26 | ![]() | H. Himmelberg Behind | 36 - 41 |
| 12:48 | ![]() | T. Lynch Goal | 35 - 41 |
| 10:29 | ![]() | E. Betts Goal | 35 - 35 |
| 7:12 | ![]() | R. Griffen Behind | 35 - 29 |
| 6:35 | ![]() | R. Sloane Behind | 34 - 29 |
| 4:18 | ![]() | T. Lynch Behind | 34 - 28 |
| 1:05 | ![]() | R. Griffen Goal | 34 - 27 |
| first Quarter | |||
| Time | Team | Play | Score |
| 29:55 | ![]() | Rushed | 28 - 27 |
| 28:45 | ![]() | B. Daniels Behind | 27 - 27 |
| 27:25 | ![]() | Rushed | 26 - 27 |
| 23:40 | ![]() | J. Jenkins Goal | 25 - 27 |
| 21:40 | ![]() | Rushed | 25 - 21 |
| 20:15 | ![]() | L. Murphy Behind | 25 - 20 |
| 19:10 | ![]() | L. Murphy Goal | 25 - 19 |
| 17:02 | ![]() | L. Whitfield Goal | 25 - 13 |
| 13:17 | ![]() | Sam J. Reid Behind | 19 - 13 |
| 10:18 | ![]() | S. Coniglio Goal | 18 - 13 |
| 8:38 | ![]() | T. Lynch Goal | 12 - 13 |
| 6:51 | ![]() | R. Lobb Goal | 12 - 7 |
| 3:45 | ![]() | H. Greenwood Behind | 6 - 7 |
| 2:25 | ![]() | H. Himmelberg Goal | 6 - 6 |
| 0:18 | ![]() | J. Jenkins Goal | 0 - 6 |
AFL News
![]()
AFL Draft 2026: Grading the draft hauls for every club
The 2026 AFL Draft has been run, but which team won? ESPN's draft expert Jasper Chellappah has handed down five As and two Ds after this year's two-night affair.
![]()
'No one saw it coming': Inside the Swans' draft heist that landed a Lions Academy star
The Swans are notorious for bidding on draft night. But no one saw their heist of Lions Academy star Caylen Murray coming, given they didn't even meet his family. Jasper Chellappah looks into the fascinating happenings on night one of the AFL Draft.
![]()
Breaking down the top open pool prospects for the AFL Draft
ESPN's draft expert Jasper Chellappah takes a look at some of the elite young juniors ahead of draft night.
![]()
Why Arki Butler is this draft crop's matchwinner
Dangerous around goal and with the ability to play midfield, Arki Butler is an all-round package, says ESPN draft expert Jasper Chellappah.
![]()
'So much talent out there': Cochrane and Walker on the AFL's First Nations crisis
For the first time in the AFL Draft era, the top two talents are First Nations footballers, but there remains a broader Indigenous representation problem in the AFL. Dougie Cochrane and Cody Walker talk to Jasper Chellappah about what can be done.
![]()
ESPN's full, final Phantom Draft for 2026: 63 picks, bids aplenty, live trades
It's finally here. Jasper Chellappah's full, final Phantom Draft for ESPN ahead of the 2026 AFL Draft. 63 picks, bids at the top of the order, and live trades.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 137.2 | WWLWL |
| 2 |
SYD
|
72 | 136.1 | WWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
64 | 120.1 | WWLDW |
| 5 |
GEEL
|
60 | 122.3 | WWWWW |
| 6 |
ADEL
|
60 | 117.3 | LWWLW |
| 7 |
MELB
|
60 | 109.6 | LWWWL |
| 8 |
WB
|
54 | 95.4 | WLLDW |
| 9 |
COLL
|
52 | 102.4 | WLWDL |
| 10 |
CARL
|
50 | 101.5 | WWWDW |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 98.9 | LWLWL |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 88.8 | LLWLL |
| 15 |
PORT
|
28 | 88.1 | LLLLW |
| 16 |
WCE
|
16 | 69.2 | LLLLL |
| 17 |
RICH
|
12 | 62.5 | LWLLL |
| 18 |
ESS
|
8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS