Team Stats
-
Disposals
- FRE 403
- 372 COLL
-
Kicks
- FRE 228
- 219 COLL
-
Handballs
- FRE 175
- 153 COLL
-
Free Kicks
- FRE 23
- 21 COLL
-
Clearances
- FRE 36
- 32 COLL
-
Inside 50
- FRE 53
- 50 COLL
-
Tackles
- FRE 58
- 73 COLL
-
Hit-Outs
- FRE 38
- 40 COLL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:51 | ![]() | N. Fyfe Behind | 67 - 76 |
| 26:05 | ![]() | J. Thomas Goal | 66 - 76 |
| 18:06 | ![]() | N. Fyfe Behind | 66 - 70 |
| 17:32 | ![]() | J. De Goey Behind | 65 - 70 |
| 16:12 | ![]() | B. Mihocek Goal | 65 - 69 |
| 14:53 | ![]() | B. Mihocek Goal | 65 - 63 |
| 13:45 | ![]() | B. Grey Behind | 65 - 57 |
| 11:50 | ![]() | S. Sidebottom Behind | 64 - 57 |
| 7:59 | ![]() | H. Ballantyne Goal | 64 - 56 |
| 5:18 | ![]() | B. Hill Behind | 58 - 56 |
| 2:11 | ![]() | C. McCarthy Behind | 57 - 56 |
| third Quarter | |||
| Time | Team | Play | Score |
| 26:09 | ![]() | C. Mayne Behind | 56 - 56 |
| 23:41 | ![]() | J. Stephenson Behind | 56 - 55 |
| 21:47 | ![]() | T. Adams Goal | 56 - 54 |
| 20:13 | ![]() | J. Aish Behind | 56 - 48 |
| 16:38 | ![]() | S. Switkowski Behind | 56 - 47 |
| 15:23 | ![]() | H. Ballantyne Goal | 55 - 47 |
| 12:42 | ![]() | B. Mihocek Behind | 49 - 47 |
| 11:12 | ![]() | L. Neale Goal | 49 - 46 |
| 9:17 | ![]() | E. Langdon Behind | 43 - 46 |
| 4:21 | ![]() | Rushed | 42 - 46 |
| 1:23 | ![]() | B. Mihocek Goal | 42 - 45 |
| second Quarter | |||
| Time | Team | Play | Score |
| 23:37 | ![]() | J. Stephenson Goal | 42 - 39 |
| 21:38 | ![]() | S. Pendlebury Goal | 42 - 33 |
| 20:35 | ![]() | Rushed | 42 - 27 |
| 17:21 | ![]() | E. Langdon Behind | 41 - 27 |
| 16:16 | ![]() | H. Ballantyne Behind | 40 - 27 |
| 15:08 | ![]() | D. Tucker Behind | 39 - 27 |
| 13:25 | ![]() | H. Ballantyne Goal | 38 - 27 |
| 6:37 | ![]() | Rushed | 32 - 27 |
| 1:04 | ![]() | J. Stephenson Goal | 32 - 26 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:02 | ![]() | M. Taberner Goal | 32 - 20 |
| 28:49 | ![]() | N. Fyfe Goal | 26 - 20 |
| 21:31 | ![]() | D. Mundy Goal | 20 - 20 |
| 19:44 | ![]() | T. Sheridan Behind | 14 - 20 |
| 17:37 | ![]() | S. Switkowski Goal | 13 - 20 |
| 15:42 | ![]() | H. Ballantyne Goal | 7 - 20 |
| 11:24 | ![]() | T. Adams Behind | 1 - 20 |
| 6:59 | ![]() | M. Taberner Behind | 1 - 19 |
| 5:17 | ![]() | M. Cox Goal | 0 - 19 |
| 3:44 | ![]() | T. Phillips Goal | 0 - 13 |
| 2:30 | ![]() | B. Mihocek Behind | 0 - 7 |
| 0:50 | ![]() | J. Crisp Goal | 0 - 6 |
AFL News
![]()
Pendlebury rewrites record books again
Another masterclass from Scott Pendlebury ends in a new career-high 43 disposals on Anzac Day.
![]()
Vintage Howe takes flight
Jeremy Howe rolls back the years with a signature high-flying mark in Collingwood's Anzac Day clash
![]()
Jamarra Ugle-Hagan kicks first goal in Gold Coast colours
In his first AFL game in more than 600 days, Jamarra Ugle-Hagan hits the scoreboard against the Hawks, in his Suns debut.
![]()
Pendlebury stars in Collingwood's Anzac Day demolition
The AFL's oldest current player, Scott Pendlebury, has produced one of the best games of his stellar career to inspire Collingwood to a record 77-point Anzac Day demolition of Essendon.
![]()
Hawthorn outshine Suns despite mid-game scare
Hawthorn have finished with a flurry to beat the Gold Coast Suns by 49 points in a clash in which the standing on the mark rule reared its head at a critical juncture.
![]()
Sam Cumming kicks his first AFL goal
Sam Cumming marks strongly inside 50 and converts with a composed set shot for his maiden AFL major.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
24 | 178.1 | LWWWW |
| 2 |
HAW
|
24 | 124.5 | WWWWW |
| 3 |
FRE
|
20 | 142.7 | WWWWW |
| 4 |
MELB
|
20 | 102.8 | WWLWW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
GEEL
|
16 | 116.1 | WWLWW |
| 7 |
SUNS
|
16 | 114.4 | WLLWL |
| 8 |
COLL
|
16 | 110.2 | WLLWW |
| 9 |
WB
|
16 | 91.8 | WWLLL |
| 10 |
BL
|
12 | 111.7 | LWWWL |
| 11 |
ADEL
|
12 | 105.3 | LLLWW |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 72.9 | LLWLL |
| 18 |
RICH
|
0 | 54.2 | LLLLL |












SYD
HAW
FRE
MELB
NMFC
GEEL
SUNS
COLL
WB
BL
ADEL
PORT
STK
GWS
WCE
CARL
ESS
RICH