- HT/WT1.93 m, 99 kg
- Birthdate27/11/1995 (30)
- College
- StatusActive
- Experience8th Season
Previous Game
| Splits | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 45.0 | 45 | 45 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0.0 | 45.0 |
| vs AFC | 21 | 51.1 | 72 | 1,074 | 2 | 9.52 | 8 | 38.10 | 10 | 0 | 0.0 | 49.2 |
| Nov | 2 | 53.5 | 57 | 107 | 0 | 0.00 | 1 | 50.00 | 2 | 0 | 0.0 | 53.5 |
| Away | 15 | 48.2 | 62 | 723 | 1 | 6.67 | 6 | 40.00 | 5 | 0 | 0.0 | 46.9 |
| vs SF | 1 | 45.0 | 45 | 45 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0.0 | 45.0 |
2026 Punting
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 51.0 | 72 | 1,378 | 3 | 11.11 | 11 | 40.74 | 12 | 148 | 12.3 | 43.3 |
| 55 | 51.3 | 72 | 2,833 | 6 | 11.54 | 21 | 38.46 | 26 | 315 | 12.3 | 43.3 |
| 14 | 52.0 | 61 | 719 | 2 | 15.00 | 4 | 33.20 | 10 | 120 | 12.0 | 42.8 |
| 472 | 48.6 | 83 | 22,950 | 37 | 7.84 | 203 | 43.01 | 199 | 2,191 | 11.0 | 43.5 |
Recent Games
Latest News