- BATSMENRExtras32 (b 6, lb 4, nb 6, w 16)TOTAL202 all out (50 Overs, RR: 4.04)Fall of wickets: 1-83, 2-92, 3-96, 4-146, 5-168, 6-180, 7-183, 8-183, 9-201, 10-202
- BATSMENRExtras25 (lb 2, nb 8, w 15)TOTAL208/2 (35.5 Overs, RR: 5.8)Fall of wickets: 1-3, 2-33
Bowling O M R W Econ WD NB JAR Blain 8 0 52 1 6.5 4 6 CC MacKellar 9.5 0 66 1 6.71 5 2 J Donnelly 3 0 17 0 5.66 1 0 R Mitchinson 4 0 22 0 5.5 1 0 GI Maiden 9 2 25 0 2.77 1 0 GM Butchart 2 0 24 0 12 0 0
Match Details
Match number
Season
Match days
12 January 1998 (50-over match)
Youth ODI debut
Umpires
Points
Kenya Under-19s 2, Scotland Under-19s 0
Match Notes
- Kenya Under-19s: 1 player unknown
Under-19s World Cup News
Remembering Mark Mascarenhas
There was more than a touch of Packer to the Indian sports-television entrepreneur who died 17 years ago
The three phases of Tendulkar's ODI batting
A look at his performances against those of other players in the same matches
'I wanted to beat Australia twice'
Sachin Tendulkar and some of his team-mates and opponents look back at possibly his finest moment in ODI cricket - the two centuries against Australia in Sharjah 20 years ago
Victorious in Dhaka
Revisiting the first Champions Trophy, South Africa's only major one-day triumph in a global event
The class of 1998
England's World Cup-winning U-19 players went on to have very different lives. Some of glory and Tests, others of loneliness and broken dreams
Under-19s World Cup
| Bradman Pool | ||||
|---|---|---|---|---|
| Team | M | W | L | PT |
| PAK19 | 3 | 3 | 0 | 6 |
| SL19 | 3 | 2 | 1 | 4 |
| DEN19 | 3 | 1 | 2 | 2 |
| IRE19 | 3 | 0 | 3 | 0 |
| Cowdrey Pool | ||||
| Team | M | W | L | PT |
| AUS19 | 3 | 3 | 0 | 6 |
| ZIM19 | 3 | 2 | 1 | 4 |
| WI19 | 3 | 1 | 2 | 2 |
| PNG19 | 3 | 0 | 3 | 0 |
| d'Oliveira Pool | ||||
| Team | M | W | L | PT |
| AUS19 | 3 | 2 | 1 | 4 |
| ENG19 | 3 | 2 | 1 | 4 |
| IND19 | 3 | 2 | 1 | 4 |
| PAK19 | 3 | 0 | 3 | 0 |
| Gavaskar Pool | ||||
| Team | M | W | L | PT |
| SA19 | 3 | 3 | 0 | 6 |
| IND19 | 3 | 2 | 1 | 4 |
| KEN19 | 3 | 1 | 2 | 2 |
| SCO19 | 3 | 0 | 3 | 0 |
| Majiet Pool | ||||
| Team | M | W | L | PT |
| BAN19 | 3 | 3 | 0 | 6 |
| KEN19 | 3 | 2 | 1 | 4 |
| IRE19 | 3 | 1 | 2 | 2 |
| PNG19 | 3 | 0 | 3 | 0 |
| Pollock Pool | ||||
| Team | M | W | L | PT |
| NZ19 | 3 | 2 | 1 | 4 |
| SA19 | 3 | 2 | 1 | 4 |
| SL19 | 3 | 2 | 1 | 4 |
| ZIM19 | 3 | 0 | 3 | 0 |
| Procter Pool | ||||
| Team | M | W | L | PT |
| WI19 | 3 | 3 | 0 | 6 |
| SCO19 | 3 | 2 | 1 | 4 |
| DEN19 | 3 | 1 | 2 | 2 |
| NAM19 | 3 | 0 | 3 | 0 |
| Sobers Pool | ||||
| Team | M | W | L | PT |
| BAN19 | 3 | 2 | 1 | 4 |
| ENG19 | 3 | 2 | 1 | 4 |
| NZ19 | 3 | 2 | 1 | 4 |
| NAM19 | 3 | 0 | 3 | 0 |



