- BATSMENRB4s6sSRExtras5 (b 2, lb 1, w 2)TOTAL103/7 (20 Overs, RR: 5.15)Fall of wickets: 1-0 (Mithali Raj, 0.3 ov), 2-67 (Anagha Deshpande, 12.5 ov), 3-82 (Sneh Rana, 15.5 ov), 4-87 (Thirush Kamini, 16.6 ov), 5-88 (Sushma Verma, 17.2 ov), 6-88 (Niranjana Nagarajan, 17.3 ov), 7-96 (Ekta Bisht, 19.2 ov)
- BATSMENRB4s6sSRExtras11 (b 1, lb 4, w 6)TOTAL60/9 (20 Overs, RR: 3)Fall of wickets: 1-7 (Latika Kumari, 3.3 ov), 2-7 (Arushi Goel, 3.4 ov), 3-8 (Priya Punia, 4.2 ov), 4-9 (Nirupma Tanwar, 4.6 ov), 5-16 (Mandeep Kaur, 6.6 ov), 6-19 (Lalita Sharma, 7.6 ov), 7-38 (Soni Yadav, 14.1 ov), 8-47 (Vaincy Chaudhary, 16.5 ov), 9-47 (Reema Malhotra, 17.4 ov)
Bowling O M R W Econ WD NB S Sharma 4 0 10 3 2.5 0 0 E Bisht 4 0 7 2 1.75 0 0 Poonam Yadav 4 0 11 1 2.75 0 0 RS Gayakwad 4 0 12 0 3 0 0 S Rana 2 0 8 0 4 0 0 N Niranjana 2 0 7 0 3.5 0 0
Match Details
Toss
Railways (India) Women , elected to bat first
Season
Match days
3 January 2016 (20-over match)
Match Referee
Points
Railways (India) Women 4, Delhi Women 0
Inter State Women's Twenty20 Competition 2015/16
| Elite Group A | ||||
|---|---|---|---|---|
| Team | M | W | L | PT |
| GOA-W | 4 | 4 | 0 | 16 |
| ODH-W | 4 | 3 | 1 | 12 |
| MP-W | 4 | 2 | 2 | 8 |
| KER-W | 4 | 1 | 3 | 4 |
| PJB-W | 4 | 0 | 4 | 0 |
| Elite Group B | ||||
| Team | M | W | L | PT |
| MAHWM | 4 | 3 | 1 | 12 |
| RLY-W | 4 | 3 | 1 | 12 |
| BEN-W | 4 | 2 | 2 | 8 |
| HYDWM | 4 | 2 | 2 | 8 |
| DEL-W | 4 | 0 | 4 | 0 |
| Elite Group Super League | ||||
| Team | M | W | L | PT |
| RLY-W | 3 | 3 | 0 | 12 |
| MAHWM | 3 | 2 | 1 | 8 |
| GOA-W | 3 | 1 | 2 | 4 |
| ODH-W | 3 | 0 | 3 | 0 |
| Plate Group A | ||||
| Team | M | W | L | PT |
| HP-W | 5 | 5 | 0 | 20 |
| BA-W | 5 | 4 | 1 | 16 |
| Assam | 5 | 3 | 2 | 12 |
| RAJWM | 5 | 2 | 3 | 8 |
| GUJ-W | 5 | 1 | 4 | 4 |
| JK-W | 5 | 0 | 5 | 0 |
| Plate Group B | ||||
| Team | M | W | L | PT |
| MUM-W | 4 | 4 | 0 | 16 |
| UPWMN | 4 | 3 | 1 | 12 |
| SAUWM | 4 | 2 | 2 | 8 |
| VB-W | 4 | 1 | 3 | 4 |
| TRPWM | 4 | 0 | 4 | 0 |
| Plate Group C | ||||
| Team | M | W | L | PT |
| AP-W | 4 | 3 | 1 | 12 |
| HRYWM | 4 | 3 | 1 | 12 |
| JHK-W | 4 | 2 | 2 | 8 |
| KNT-W | 4 | 1 | 3 | 4 |
| TN-W | 4 | 1 | 3 | 4 |
