Matches
Matches
All timesFavorites
Customise ESPN
No content available.
Royal London One-Day Cup
| Group A | ||||||
|---|---|---|---|---|---|---|
| Team | M | W | L | T | P | NRR |
| NOT | 1 | 1 | 0 | -- | 4 | 0.639 |
| SUR | 1 | 1 | 0 | -- | 4 | 0.379 |
| NOR | 1 | 1 | 0 | -- | 4 | 0.212 |
| WAR | 1 | 0 | 1 | -- | 0 | -0.212 |
| LAN | 1 | 0 | 1 | -- | 0 | -0.379 |
| SOM | 1 | 0 | 1 | -- | 0 | -0.639 |
| DER | 0 | 0 | 0 | -- | 0 | 0 |
| ESS | 0 | 0 | 0 | -- | 0 | 0 |
| GLA | 0 | 0 | 0 | -- | 0 | 0 |
| GLO | 0 | 0 | 0 | -- | 0 | 0 |
| HAM | 0 | 0 | 0 | -- | 0 | 0 |
| LEI | 0 | 0 | 0 | -- | 0 | 0 |
| WOR | 0 | 0 | 0 | -- | 0 | 0 |
| Group B | ||||||
| Team | M | W | L | T | P | NRR |
| HAM | 1 | 1 | 0 | -- | 4 | 1 |
| MID | 1 | 1 | 0 | -- | 4 | 0.82 |
| DUR | 1 | 1 | 0 | -- | 4 | 0.107 |
| DER | 1 | 0 | 1 | -- | 0 | -0.107 |
| ESS | 1 | 0 | 1 | -- | 0 | -0.82 |
| YOR | 1 | 0 | 1 | -- | 0 | -1 |
| KEN | 0 | 0 | 0 | -- | 0 | 0 |
| LAN | 0 | 0 | 0 | -- | 0 | 0 |
| NOR | 0 | 0 | 0 | -- | 0 | 0 |
| SOM | 0 | 0 | 0 | -- | 0 | 0 |
| SUS | 0 | 0 | 0 | -- | 0 | 0 |
| WAR | 0 | 0 | 0 | -- | 0 | 0 |

















