CodyBellinger
- New York Yankees
- #35
- Left Fielder
- HT/WT1.91 m, 92 kg
- Birthdate13/7/1995 (30)
- BAT/THRLeft/Left
- BirthplaceScottsdale, AZ
- StatusActive
Game Log
2026 Regular Season (NYY)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/16 | vs | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .242 | .338 | .355 | .693 |
| Tue 4/14 | vs | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .329 | .339 | .668 |
| Sun 4/12 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .241 | .338 | .352 | .690 |
| Sun 4/12 | @ | L | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .240 | .344 | .360 | .704 |
| Sat 4/11 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .222 | .339 | .356 | .695 |
| Thu 4/9 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .365 | .381 | .746 |
| Thu 4/9 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .263 | .396 | .421 | .817 |
| Wed 4/8 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .409 | .441 | .850 |
| Sun 4/5 | vs | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .267 | .425 | .467 | .892 |
| Sun 4/5 | vs | W | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .286 | .400 | .500 | .900 |
| Fri 4/3 | vs | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | .400 | .400 | .800 |
| Thu 4/2 | @ | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .286 | .400 | .381 | .781 |
| april | 44 | 5 | 9 | 2 | 0 | 1 | 6 | 7 | 0 | 7 | 2 | 0 | .205 | .302 | .318 | .620 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/1 | @ | W | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .429 | .444 | .873 |
| Tue 3/31 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .353 | .400 | .753 |
| Sun 3/29 | @ | W | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .364 | .462 | .545 | 1.007 |
| Sat 3/28 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 |
| Thu 3/26 | @ | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| march | 18 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | .333 | .429 | .444 | .873 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 65 | 10 | 16 | 2 | 1 | 1 | 6 | 11 | 0 | 11 | 3 | 1 | .246 | .346 | .354 | .700 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 11 | 7 | .611 | - | W6 |
| NY Yankees | 10 | 9 | .526 | 1.5 | L1 |
| Baltimore | 9 | 9 | .500 | 2 | L2 |
| Toronto | 7 | 11 | .389 | 4 | L2 |
| Boston | 7 | 11 | .389 | 4 | W1 |