JoshJung
- Texas Rangers
- #6
- Third Baseman
- HT/WT1.85 m, 97 kg
- Birthdate12/2/1998 (28)
- BAT/THRRight/Right
- BirthplaceSan Antonio, TX
- StatusActive
Game Log
2026 Regular Season (TEX)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .317 | .381 | .545 | .925 |
| Wed 4/29 | vs | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .320 | .385 | .557 | .942 |
| Tue 4/28 | vs | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .312 | .375 | .559 | .934 |
| Mon 4/27 | vs | L | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .360 | .560 | .920 |
| Sun 4/26 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .299 | .354 | .540 | .894 |
| Sat 4/25 | vs | L | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .301 | .359 | .518 | .877 |
| Fri 4/24 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .304 | .364 | .519 | .883 |
| Thu 4/23 | vs | L | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .303 | .357 | .526 | .883 |
| Wed 4/22 | vs | W | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .292 | .350 | .486 | .836 |
| Mon 4/20 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .290 | .342 | .478 | .820 |
| Sun 4/19 | @ | L | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .303 | .361 | .500 | .861 |
| Sat 4/18 | @ | W | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .290 | .343 | .452 | .795 |
| Fri 4/17 | @ | W | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .263 | .323 | .386 | .709 |
| Thu 4/16 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .231 | .298 | .288 | .587 |
| Wed 4/15 | @ | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .302 | .306 | .608 |
| Tue 4/14 | @ | W | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .244 | .306 | .289 | .595 |
| Mon 4/13 | @ | W | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .244 | .311 | .268 | .579 |
| Sun 4/12 | @ | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .250 | .211 | .461 |
| Sat 4/11 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .243 | .200 | .443 |
| Tue 4/7 | vs | W | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .212 | .188 | .400 |
| Mon 4/6 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .138 | .167 | .138 | .305 |
| Sun 4/5 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .172 | .143 | .315 |
| Sat 4/4 | vs | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .160 | .125 | .285 |
| Wed 4/1 | @ | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .095 | .095 | .095 | .190 |
| april | 84 | 12 | 32 | 11 | 0 | 4 | 17 | 10 | 1 | 12 | 1 | 1 | .381 | .448 | .655 | 1.103 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 101 | 12 | 32 | 11 | 0 | 4 | 17 | 10 | 1 | 19 | 1 | 1 | .317 | .381 | .545 | .925 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Latest Videos
New York Yankees vs. Texas Rangers: Game Highlights
Josh Jung's two-run single puts Rangers on top
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 14 | .548 | - | W2 |
| Seattle | 16 | 16 | .500 | 1.5 | W2 |
| Texas | 15 | 16 | .484 | 2 | W1 |
| Houston | 12 | 20 | .375 | 5.5 | W1 |
| Los Angeles | 12 | 20 | .375 | 5.5 | L6 |