BrooksLee
- Minnesota Twins
- #22
- Shortstop
- HT/WT1.83 m, 92 kg
- Birthdate14/2/2001 (25)
- BAT/THRBoth/Right
- BirthplaceSan Luis Obispo, CA
- StatusActive
Game Log
2026 Regular Season (MIN)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 5/14 | vs | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .262 | .320 | .404 | .725 |
| Wed 5/13 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .270 | .324 | .416 | .740 |
| Sun 5/10 | @ | W | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .276 | .326 | .425 | .752 |
| Sun 5/10 | @ | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .319 | .420 | .739 |
| Sat 5/9 | @ | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .331 | .437 | .767 |
| Thu 5/7 | @ | L | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .270 | .326 | .434 | .760 |
| Thu 5/7 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .313 | .420 | .733 |
| Wed 5/6 | @ | W | 5 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .270 | .323 | .435 | .757 |
| Sun 5/3 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .311 | .409 | .720 |
| Sat 5/2 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .255 | .313 | .415 | .728 |
| Sat 5/2 | vs | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .313 | .417 | .730 |
| may | 42 | 7 | 13 | 3 | 0 | 0 | 7 | 3 | 0 | 8 | 1 | 0 | .310 | .356 | .381 | .737 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/1 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .306 | .414 | .720 |
| Wed 4/29 | vs | L | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .253 | .317 | .432 | .749 |
| Tue 4/28 | vs | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .242 | .310 | .429 | .739 |
| Sun 4/26 | @ | L | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .253 | .316 | .448 | .764 |
| Sun 4/26 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .308 | .417 | .724 |
| Sat 4/25 | @ | L | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .263 | .322 | .438 | .759 |
| Fri 4/24 | @ | L | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .237 | .301 | .368 | .670 |
| Thu 4/23 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .269 | .347 | .616 |
| Wed 4/22 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .206 | .270 | .353 | .623 |
| Sun 4/19 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .219 | .286 | .375 | .661 |
| Sat 4/18 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .233 | .292 | .400 | .692 |
| Sat 4/18 | vs | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .228 | .279 | .404 | .682 |
| Wed 4/15 | vs | L | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .241 | .281 | .426 | .707 |
| Wed 4/15 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .240 | .283 | .440 | .723 |
| Tue 4/14 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .239 | .286 | .391 | .677 |
| Sun 4/12 | @ | W | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .238 | .289 | .405 | .694 |
| Sun 4/12 | @ | W | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .237 | .293 | .395 | .687 |
| Sat 4/11 | @ | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .206 | .270 | .294 | .564 |
| Thu 4/9 | vs | W | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .194 | .242 | .194 | .436 |
| Thu 4/9 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .219 | .167 | .385 |
| Wed 4/8 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .192 | .250 | .192 | .442 |
| Tue 4/7 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .250 | .182 | .432 |
| Sun 4/5 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .250 | .167 | .417 |
| Sun 4/5 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .188 | .235 | .188 | .423 |
| Thu 4/2 | @ | L | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .154 | .214 | .154 | .368 |
| april | 90 | 12 | 23 | 2 | 0 | 5 | 17 | 8 | 1 | 16 | 2 | 1 | .256 | .323 | .444 | .768 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 146 | 19 | 38 | 6 | 0 | 5 | 24 | 11 | 1 | 28 | 3 | 1 | .260 | .316 | .404 | .721 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago White Sox | 21 | 21 | .500 | 1.5 | W4 |
| Minnesota | 20 | 24 | .455 | 3.5 | W1 |
| Kansas City | 19 | 24 | .442 | 4 | L3 |
| Detroit | 19 | 25 | .432 | 4.5 | L3 |