New York Jets @ Seattle Seahawks
Game Leaders
Team Stats
185
Total Yards
410
1
Turnovers
1
12
1st Downs
28
7-50
Penalties
4-35
4/12
3rd Down
6/11
0/0
4th Down
0/0
0/2
Red Zone
5/6
25:32
Possession
34:28
Game Information
Seattle, WA

Umpire:Barry Anderson
Line Judge:Rusty Baynes
Referee:Jerome Boger
Back Judge:Terrence Miles
Down Judge:Kent Payne
Field Judge:Scott Edwards
Down Judge:Julian Mapp
Referee:Scott Novak
Field Judge:Dale Shaw
Back Judge:Brad Freeman
Side Judge:John Jenkins
Umpire:Steven Woods
Side Judge:Anthony Jeffries
Line Judge:Thomas Eaton

Team Stats
| 1st Downs | 12 | 28 |
| Passing 1st downs | 8 | 18 |
| Rushing 1st downs | 3 | 7 |
| 1st downs from penalties | 1 | 3 |
| 3rd down efficiency | 4-12 | 6-11 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Plays | 52 | 69 |
| Total Yards | 185 | 410 |
| Total Drives | 11 | 11 |
| Yards per Play | 3.6 | 5.9 |
| Passing | 116 | 236 |
| Comp/Att | 14/26 | 25/32 |
| Yards per pass | 4.0 | 7.2 |
| Interceptions thrown | 0 | 1 |
| Sacks-Yards Lost | 3-16 | 1-3 |
| Rushing | 69 | 174 |
| Rushing Attempts | 23 | 36 |
| Yards per rush | 3.0 | 4.8 |
| Red Zone (Made-Att) | 0-2 | 5-6 |
| Penalties | 7-50 | 4-35 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 25:32 | 34:28 |
2025 Standings
American Football Conference
| AFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New England | 14 | 3 | 0 | .824 | 490 | 320 |
| Buffalo | 12 | 5 | 0 | .706 | 481 | 365 |
| Miami | 7 | 10 | 0 | .412 | 347 | 424 |
| New York | 3 | 14 | 0 | .176 | 300 | 503 |
National Football Conference
| NFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Seattle | 14 | 3 | 0 | .824 | 483 | 292 |
| Los Angeles | 12 | 5 | 0 | .706 | 518 | 346 |
| San Francisco | 12 | 5 | 0 | .706 | 437 | 371 |
| Arizona | 3 | 14 | 0 | .176 | 355 | 488 |
NFL News

Tom Brady dunks Gronk in dipping sauce
Tom Brady dunks Gronk in dipping sauce
10h

Should Lamar Jackson, Ravens be Super Bowl favorites?
Should Lamar Jackson, Ravens be Super Bowl favorites?
21h

Foxworth excited to see how Giants evolve under John Harbaugh
Foxworth excited to see how Giants evolve under John Harbaugh
21h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.















