Los Angeles Rams @ Green Bay Packers
(11:27 - 1st) Timeout at 11:27.
(5:51 - 1st) Timeout at 05:51.
END QUARTER 1
(14:19 - 2nd) Timeout at 14:19.
(12:53 - 2nd) Timeout at 12:53.
(11:05 - 2nd) Timeout at 11:05.
(9:32 - 2nd) Timeout at 09:32.
(7:28 - 2nd) Timeout at 07:28.
(4:32 - 2nd) Timeout at 04:32.
(2:00 - 2nd) Two-Minute Warning
(1:57 - 2nd) Timeout #1 by GB at 01:57.
(0:20 - 2nd) Timeout #2 by GB at 00:20.
(0:20 - 2nd) Timeout #1 by LA at 00:20.
(0:15 - 2nd) Timeout #3 by GB at 00:15.
END QUARTER 2
(10:43 - 3rd) Timeout at 10:43.
(8:09 - 3rd) Timeout at 08:09.
(6:29 - 3rd) Timeout at 06:29.
(2:10 - 3rd) Timeout at 02:10.
END QUARTER 3
(13:35 - 4th) Timeout at 13:35.
(13:23 - 4th) Timeout at 13:23.
(9:08 - 4th) Timeout at 09:08.
(8:26 - 4th) Timeout at 08:26.
(2:36 - 4th) Timeout #1 by GB at 02:36.
(2:00 - 4th) Two-Minute Warning
(1:55 - 4th) Timeout #1 by LA at 01:55.
(1:45 - 4th) Timeout #2 by LA at 01:45.
(1:36 - 4th) Timeout #3 by LA at 01:36.
END GAME
Game Information
Green Bay, WI


2025 Standings
| NFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Seattle | 14 | 3 | 0 | .824 | 483 | 292 |
| Los Angeles | 12 | 5 | 0 | .706 | 518 | 346 |
| San Francisco | 12 | 5 | 0 | .706 | 437 | 371 |
| Arizona | 3 | 14 | 0 | .176 | 355 | 488 |
NFL News

Cardinals' Harrison still not recovered from '25 injuries
6h

Chargers QB Herbert fixing footwork, aims for quicker release
7h

McVay, Rams 'aggressive' with shot to land star like Garrett
8h

