| No. | Name | |
|---|---|---|
15David Bortolussi, FB | ||
14Pablo Canavosio, W | ||
13Gonzalo Canale, C | ||
12Andrea Masi, C | ||
11Matteo Pratichetti, W | ||
10Roland de Marigny, FH | ||
9Alessandro Troncon, SH | ||
1Andrea Lo Cicero Vaina, P | ||
2Leonardo Ghiraldini, H | ||
3Martin Castrogiovanni, P | ||
4Carlo Antonio del Fava, L | ||
5Marco Bortolami, L | ||
6Sergio Parisse, FL | ||
7Mauro Bergamasco, FL | ||
8Manoa Vosawai, N8 | ||
| Replacements | ||
16Fabio Ongaro, - | ||
17Matias Aguero, P | ||
18Salvatore Perugini, P | ||
19Valerio Bernabo, - | ||
20Silvio Orlando, N8 | ||
21Paul Griffen, SH | ||
22Ezio Galon, - | ||
*Players currently on the pitch are shown in bold


ITA
POR