| No. | Name | |
|---|---|---|
15Mike Brown, FB | ||
14David Strettle, W | ||
13Hal Luscombe, C | ||
12Tosh Masson, C | ||
11Ugo Monye, W | ||
10Chris Malone, FH | ||
9Danny Care, SH | ||
1Ceri Jones, P | ||
2Tani Fuga, H | ||
3John Brooks, P | ||
4Nicolas Spanghero, L | ||
5Jim Evans, L | ||
6Chris Robshaw, FL | ||
7Will Skinner, FL | ||
8Chris Hala'ufia, N8 | ||
| Replacements | ||
16Chris Brooker, - | ||
17Mike Ross, P | ||
18James Percival, - | ||
19Tom Guest, N8 | ||
20Simon Keogh, SH | ||
21Adrian Jarvis, - | ||
22Jordan Turner-Hall, C | ||
*Players currently on the pitch are shown in bold


HAR
WASPS