- Scoring
- Attacking
- Defending
- Discipline
| C PennellFB | 0 | 0 | 0 | 0 | 0 | 0 |
| N WalkerW | 0 | 0 | 0 | 0 | 0 | 0 |
| J MatavesiC | 0 | 0 | 0 | 0 | 0 | 0 |
| J CarlisleC | 0 | 0 | 0 | 0 | 0 | 0 |
| E ClaassensW | 0 | 0 | 0 | 0 | 0 | 0 |
| A GoodeFH | 0 | 0 | 0 | 3 | 1 | 12 |
| P HodgsonSH | 0 | 0 | 0 | 0 | 0 | 0 |
| C JonesP | 0 | 0 | 0 | 0 | 0 | 0 |
| E ShervingtonH | 0 | 0 | 0 | 0 | 0 | 0 |
| J AndressP | 0 | 0 | 0 | 0 | 0 | 0 |
| J PercivalL | 0 | 0 | 0 | 0 | 0 | 0 |
| C JonesL | 0 | 0 | 0 | 0 | 0 | 0 |
| N BestFL | 0 | 0 | 0 | 0 | 0 | 0 |
| M KvesicFL | 0 | 0 | 0 | 0 | 0 | 0 |
| S TaulavaN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| A LutuiH | 0 | 0 | 0 | 0 | 0 | 0 |
| R O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
| J Currie | 0 | 0 | 0 | 0 | 0 | 0 |
| D SchofieldFL | 0 | 0 | 0 | 0 | 0 | 0 |
| S BettyN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Arr | 0 | 0 | 0 | 0 | 0 | 0 |
| A GroveC | 0 | 0 | 0 | 0 | 0 | 0 |
| A Short | 0 | 0 | 0 | 0 | 0 | 0 |
| B RansomFB | 0 | 0 | 0 | 0 | 0 | 0 |
| D StrettleW | 0 | 0 | 0 | 0 | 0 | 0 |
| J TomkinsC | 0 | 0 | 0 | 0 | 0 | 0 |
| K RatuvouC | 0 | 0 | 0 | 0 | 0 | 0 |
| D TaylorW | 0 | 0 | 0 | 0 | 0 | 0 |
| N MordtFH | 0 | 0 | 0 | 1 | 0 | 3 |
| R WigglesworthSH | 0 | 0 | 0 | 0 | 0 | 0 |
| M StevensP | 0 | 0 | 0 | 0 | 0 | 0 |
| J GeorgeH | 0 | 0 | 0 | 0 | 0 | 0 |
| C NietoP | 0 | 0 | 0 | 0 | 0 | 0 |
| S BorthwickL | 0 | 0 | 0 | 0 | 0 | 0 |
| A HargreavesL | 0 | 0 | 0 | 0 | 0 | 0 |
| J WrayFL | 0 | 0 | 0 | 0 | 0 | 0 |
| A SaullFL | 0 | 0 | 0 | 0 | 0 | 0 |
| E JoubertN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| J SmitH | 0 | 0 | 0 | 0 | 0 | 0 |
| N AuteracP | 0 | 0 | 0 | 0 | 0 | 0 |
| L RomanoP | 0 | 0 | 0 | 0 | 0 | 0 |
| E SheriffL | 0 | 0 | 0 | 0 | 0 | 0 |
| W FraserFL | 0 | 0 | 0 | 0 | 0 | 0 |
| B Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
| S StanleyFH | 0 | 0 | 0 | 0 | 0 | 0 |
| J ShortW | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
| Gallagher Premiership |
|---|
| R | Team | GP | PD | P |
|---|
| 1 | NOR | 14 | +123 | 62 |
| 2 | BAT | 14 | +188 | 58 |
| 3 | LEI | 14 | +151 | 52 |
| 4 | EXE | 14 | +119 | 49 |
| 5 | BRI | 14 | +111 | 48 |
| 6 | SAR | 14 | +154 | 42 |
| 7 | SAL | 14 | -76 | 27 |
| 8 | GLO | 14 | -171 | 21 |
| 9 | HAR | 14 | -210 | 16 |
| 10 | NEW | 14 | -389 | 7 |