- Scoring
- Attacking
- Defending
- Discipline
| C PennellFB | 0 | 0 | 0 | 1 | 0 | 3 |
| J StephensonW | 0 | 0 | 0 | 0 | 0 | 0 |
| A GroveC | 0 | 0 | 0 | 0 | 0 | 0 |
| J MatavesiC | 0 | 0 | 0 | 0 | 0 | 0 |
| D HammondW | 0 | 0 | 0 | 0 | 0 | 0 |
| I MieresFH | 1 | 0 | 1 | 0 | 0 | 7 |
| P HodgsonSH | 0 | 0 | 0 | 0 | 0 | 0 |
| O Fainga'anukuP | 0 | 0 | 0 | 0 | 0 | 0 |
| C BrookerH | 0 | 0 | 0 | 0 | 0 | 0 |
| R O'DonnellP | 0 | 0 | 0 | 0 | 0 | 0 |
| J PercivalL | 0 | 0 | 0 | 0 | 0 | 0 |
| M GalarzaL | 0 | 0 | 0 | 0 | 0 | 0 |
| R CarpentierFL | 0 | 0 | 0 | 0 | 0 | 0 |
| S BettyFL | 0 | 0 | 0 | 0 | 0 | 0 |
| J ThomasN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| E ShervingtonH | 0 | 0 | 0 | 0 | 0 | 0 |
| G Porter | 0 | 0 | 0 | 0 | 0 | 0 |
| J AndressP | 0 | 0 | 0 | 0 | 0 | 0 |
| M WilliamsL | 0 | 0 | 0 | 0 | 0 | 0 |
| C JonesFL | 0 | 0 | 0 | 0 | 0 | 0 |
| J Su'aSH | 0 | 0 | 0 | 0 | 0 | 0 |
| P WarwickFH | 0 | 0 | 0 | 0 | 0 | 0 |
| M StellingC | 0 | 0 | 0 | 0 | 0 | 0 |
| G DicksonFB | 0 | 0 | 0 | 0 | 0 | 0 |
| K PisiW | 0 | 0 | 0 | 0 | 0 | 0 |
| D WaldouckC | 0 | 0 | 0 | 0 | 0 | 0 |
| L BurrellC | 0 | 0 | 0 | 0 | 0 | 0 |
| T CollinsW | 1 | 0 | 0 | 0 | 0 | 0 |
| S MylerFH | 0 | 0 | 3 | 4 | 0 | 18 |
| L DicksonSH | 0 | 0 | 0 | 0 | 0 | 0 |
| A WallerP | 0 | 0 | 0 | 0 | 0 | 0 |
| D HartleyH | 0 | 0 | 0 | 0 | 0 | 0 |
| S Ma'afuP | 0 | 0 | 0 | 0 | 0 | 0 |
| S ManoaL | 1 | 0 | 0 | 0 | 0 | 0 |
| C DayL | 0 | 0 | 0 | 0 | 0 | 0 |
| C ClarkFL | 0 | 0 | 0 | 0 | 0 | 0 |
| T WoodFL | 1 | 0 | 0 | 0 | 0 | 5 |
| S DickinsonN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| M HaywoodH | 0 | 0 | 0 | 0 | 0 | 0 |
| E WallerP | 0 | 0 | 0 | 0 | 0 | 0 |
| T MerceyP | 0 | 0 | 0 | 0 | 0 | 0 |
| C LawesL | 0 | 0 | 0 | 0 | 0 | 0 |
| P DowsonFL | 0 | 1 | 0 | 0 | 0 | 0 |
| A Day | 0 | 0 | 0 | 0 | 0 | 0 |
| V ArtemyevFB | 0 | 0 | 0 | 0 | 0 | 0 |
| T StephensonC | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
| Gallagher Premiership |
|---|
| R | Team | GP | PD | P |
|---|
| 1 | NOR | 14 | +123 | 62 |
| 2 | BAT | 14 | +188 | 58 |
| 3 | LEI | 14 | +151 | 52 |
| 4 | BRI | 14 | +111 | 48 |
| 5 | EXE | 13 | +122 | 47 |
| 6 | SAR | 14 | +154 | 42 |
| 7 | SAL | 14 | -76 | 27 |
| 8 | HAR | 14 | -210 | 16 |
| 9 | GLO | 13 | -174 | 16 |
| 10 | NEW | 14 | -389 | 7 |