- Scoring
- Attacking
- Defending
- Discipline
| W WalkerFB | 0 | 1 | 0 | 0 | 0 | 0 |
| I BalshawW | 1 | 0 | 0 | 0 | 0 | 5 |
| H TrinderC | 0 | 0 | 0 | 0 | 0 | 0 |
| A AllenC | 0 | 0 | 0 | 0 | 0 | 0 |
| J Simpson-DanielW | 0 | 0 | 0 | 0 | 0 | 0 |
| O BarkleyFH | 0 | 0 | 0 | 6 | 0 | 18 |
| R LawsonSH | 0 | 0 | 0 | 0 | 0 | 0 |
| A DickinsonP | 0 | 0 | 0 | 0 | 0 | 0 |
| O AzamH | 0 | 0 | 0 | 0 | 0 | 0 |
| G SomervilleP | 0 | 0 | 0 | 0 | 0 | 0 |
| A EustaceL | 0 | 0 | 0 | 0 | 0 | 0 |
| A BrownL | 0 | 0 | 0 | 0 | 0 | 0 |
| A StrokoschFL | 0 | 0 | 0 | 0 | 0 | 0 |
| A SatalaFL | 0 | 0 | 0 | 0 | 0 | 0 |
| G DelveN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Titterrell | 0 | 0 | 0 | 0 | 0 | 0 |
| N WoodP | 0 | 0 | 0 | 0 | 0 | 0 |
| M BortolamiL | 0 | 0 | 0 | 0 | 0 | 0 |
| A HazellFL | 0 | 0 | 0 | 0 | 0 | 0 |
| D LewisSH | 0 | 0 | 0 | 0 | 0 | 0 |
| R LambSH | 0 | 0 | 0 | 0 | 0 | 0 |
| M Foster | 0 | 0 | 0 | 0 | 0 | 0 |
| D ArmitageFB | 0 | 1 | 0 | 0 | 0 | 0 |
| T OjoW | 1 | 0 | 0 | 0 | 0 | 5 |
| E Seveali'iC | 0 | 0 | 0 | 0 | 0 | 0 |
| S MapusuaC | 0 | 0 | 0 | 0 | 0 | 0 |
| A ThompstoneW | 1 | 0 | 0 | 0 | 0 | 5 |
| P HewatFH | 0 | 0 | 1 | 3 | 0 | 11 |
| P HodgsonSH | 0 | 1 | 0 | 0 | 0 | 0 |
| C DermodyP | 0 | 0 | 0 | 0 | 0 | 0 |
| D PaiceH | 0 | 0 | 0 | 0 | 0 | 0 |
| T Lea'aetoaP | 0 | 0 | 0 | 0 | 0 | 0 |
| N KennedyL | 0 | 0 | 0 | 0 | 0 | 0 |
| B CaseyL | 0 | 0 | 0 | 0 | 0 | 0 |
| R ThorpeFL | 0 | 0 | 0 | 0 | 0 | 0 |
| D DanaherFL | 0 | 0 | 0 | 0 | 0 | 0 |
| C Hala'ufiaN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| R SkuseP | 0 | 0 | 0 | 0 | 0 | 0 |
| D CoetzeeH | 0 | 0 | 0 | 0 | 0 | 0 |
| A CorbisieroP | 0 | 0 | 0 | 0 | 0 | 0 |
| J HudsonL | 0 | 0 | 0 | 0 | 0 | 0 |
| G JohnsonFL | 0 | 0 | 0 | 0 | 0 | 0 |
| A Lalanne | 0 | 0 | 0 | 0 | 0 | 0 |
| M CattFH | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
| Gallagher Premiership |
|---|
| R | Team | GP | PD | P |
|---|
| 1 | NOR | 13 | +120 | 57 |
| 2 | BAT | 13 | +191 | 56 |
| 3 | LEI | 13 | +155 | 51 |
| 4 | BRI | 14 | +111 | 48 |
| 5 | EXE | 13 | +122 | 47 |
| 6 | SAR | 13 | +150 | 38 |
| 7 | SAL | 13 | -95 | 22 |
| 8 | GLO | 13 | -174 | 16 |
| 9 | HAR | 13 | -191 | 15 |
| 10 | NEW | 14 | -389 | 7 |