- Scoring
- Attacking
- Defending
- Discipline
| S HammersleyFB | 0 | 0 | 0 | 0 | 0 | 0 |
| V GonevaW | 0 | 1 | 0 | 0 | 0 | 0 |
| C HarrisC | 1 | 0 | 0 | 0 | 0 | 5 |
| J MatavesiC | 0 | 0 | 0 | 0 | 0 | 0 |
| S SinotiW | 0 | 0 | 0 | 0 | 0 | 0 |
| T FloodFH | 0 | 0 | 0 | 0 | 0 | 0 |
| S TakuluaSH | 2 | 0 | 2 | 1 | 0 | 17 |
| L MulipolaP | 0 | 0 | 0 | 0 | 0 | 0 |
| G McGuiganH | 0 | 1 | 0 | 0 | 0 | 0 |
| R YouP | 0 | 0 | 0 | 0 | 0 | 0 |
| C GreenL | 0 | 0 | 0 | 0 | 0 | 0 |
| A DavidsonL | 0 | 0 | 0 | 0 | 0 | 0 |
| G GrahamFL | 0 | 0 | 0 | 0 | 0 | 0 |
| J HardieFL | 0 | 0 | 0 | 0 | 0 | 0 |
| M WilsonN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| K CooperR | 0 | 0 | 0 | 0 | 0 | 0 |
| S LockwoodR | 0 | 0 | 0 | 0 | 0 | 0 |
| T DavisonR | 0 | 0 | 0 | 0 | 0 | 0 |
| S RobinsonR | 0 | 0 | 0 | 0 | 0 | 0 |
| E OlmsteadR | 0 | 0 | 0 | 0 | 0 | 0 |
| M YoungR | 0 | 0 | 0 | 0 | 0 | 0 |
| B ConnonR | 0 | 0 | 0 | 0 | 0 | 0 |
| J WilliamsR | 0 | 0 | 0 | 0 | 0 | 0 |
| M To'omuaFB | 0 | 0 | 0 | 0 | 0 | 0 |
| J MayW | 1 | 0 | 0 | 0 | 0 | 5 |
| G OwenC | 0 | 0 | 0 | 0 | 0 | 0 |
| M TuilagiC | 0 | 0 | 0 | 0 | 0 | 0 |
| J OlowofelaW | 0 | 0 | 0 | 0 | 0 | 0 |
| G FordFH | 0 | 0 | 3 | 2 | 0 | 12 |
| S HarrisonSH | 0 | 0 | 0 | 0 | 0 | 0 |
| E GengeP | 0 | 0 | 0 | 0 | 0 | 0 |
| J KerrH | 0 | 0 | 0 | 0 | 0 | 0 |
| D ColeP | 0 | 0 | 0 | 0 | 0 | 0 |
| W SpencerL | 0 | 0 | 0 | 0 | 0 | 0 |
| G KitchenerL | 0 | 0 | 0 | 0 | 0 | 0 |
| M FitzgeraldFL | 0 | 0 | 0 | 0 | 0 | 0 |
| M WilliamsFL | 0 | 0 | 0 | 0 | 0 | 0 |
| G ThompsonN8 | 2 | 1 | 0 | 0 | 0 | 10 |
| T Polota-NauR | 0 | 0 | 0 | 0 | 0 | 0 |
| F GigenaR | 0 | 0 | 0 | 0 | 0 | 0 |
| J HeyesR | 0 | 0 | 0 | 0 | 0 | 0 |
| H WellsR | 0 | 0 | 0 | 0 | 0 | 0 |
| B O'ConnorR | 0 | 0 | 0 | 0 | 0 | 0 |
| B WhiteR | 0 | 0 | 0 | 0 | 0 | 0 |
| S Aspland-RobinsonR | 0 | 0 | 0 | 0 | 0 | 0 |
| M SmithR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
| Gallagher Premiership |
|---|
| R | Team | GP | PD | P |
|---|
| 1 | NOR | 14 | +123 | 62 |
| 2 | BAT | 14 | +188 | 58 |
| 3 | LEI | 14 | +151 | 52 |
| 4 | EXE | 14 | +119 | 49 |
| 5 | BRI | 14 | +111 | 48 |
| 6 | SAR | 14 | +154 | 42 |
| 7 | SAL | 14 | -76 | 27 |
| 8 | GLO | 14 | -171 | 21 |
| 9 | HAR | 14 | -210 | 16 |
| 10 | NEW | 14 | -389 | 7 |