- Scoring
- Attacking
- Defending
- Discipline
| G FurbankFB | 1 | 1 | 2 | 0 | 0 | 9 |
| G HendyW | 0 | 1 | 0 | 0 | 0 | 0 |
| T FreemanC | 0 | 3 | 0 | 0 | 0 | 0 |
| F DingwallC | 1 | 0 | 0 | 0 | 0 | 5 |
| O SleightholmeW | 3 | 0 | 0 | 0 | 0 | 15 |
| F SmithFH | 0 | 1 | 8 | 0 | 0 | 16 |
| A MitchellSH | 1 | 4 | 0 | 0 | 0 | 5 |
| A WallerP | 1 | 0 | 0 | 0 | 0 | 5 |
| C LangdonH | 2 | 0 | 0 | 0 | 0 | 10 |
| T DavisonP | 0 | 0 | 0 | 0 | 0 | 0 |
| A MoonL | 1 | 0 | 0 | 0 | 0 | 5 |
| A ColesL | 0 | 0 | 0 | 0 | 0 | 0 |
| C LawesFL | 0 | 0 | 0 | 0 | 0 | 0 |
| A Scott-YoungFL | 0 | 0 | 0 | 0 | 0 | 0 |
| J AugustusN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| S MatavesiR | 2 | 0 | 0 | 0 | 0 | 10 |
| E IyogunR | 1 | 0 | 0 | 0 | 0 | 5 |
| E Millar-MillsR | 0 | 0 | 0 | 0 | 0 | 0 |
| T MayanavanuaR | 0 | 0 | 0 | 0 | 0 | 0 |
| S GrahamR | 0 | 0 | 0 | 0 | 0 | 0 |
| T JamesR | 1 | 0 | 0 | 0 | 0 | 5 |
| B OdendaalR | 0 | 0 | 0 | 0 | 0 | 0 |
| T SeabrookR | 0 | 1 | 0 | 0 | 0 | 0 |
| J HathawayFB | 0 | 0 | 0 | 0 | 0 | 0 |
| A HearleW | 0 | 0 | 0 | 0 | 0 | 0 |
| L Hillman-CooperC | 0 | 0 | 0 | 0 | 0 | 0 |
| J ReevesC | 0 | 0 | 0 | 0 | 0 | 0 |
| J MorrisW | 0 | 0 | 0 | 0 | 0 | 0 |
| C AtkinsonFH | 0 | 0 | 0 | 0 | 0 | 0 |
| S VarneySH | 0 | 0 | 0 | 0 | 0 | 0 |
| M VivasP | 0 | 0 | 0 | 0 | 0 | 0 |
| S SocinoH | 0 | 0 | 0 | 0 | 0 | 0 |
| C KnightP | 0 | 0 | 0 | 0 | 0 | 0 |
| A ClarkL | 0 | 0 | 0 | 0 | 0 | 0 |
| F ThomasL | 0 | 0 | 0 | 0 | 0 | 0 |
| A TuisueFL | 0 | 0 | 0 | 0 | 0 | 0 |
| L LudlowFL | 0 | 0 | 0 | 0 | 0 | 0 |
| J ClementN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| S ScarfeR | 0 | 0 | 0 | 0 | 0 | 0 |
| H ElringtonR | 0 | 0 | 0 | 0 | 0 | 0 |
| F BalmainR | 0 | 0 | 0 | 0 | 0 | 0 |
| D EiteR | 0 | 0 | 0 | 0 | 0 | 0 |
| R NixonR | 0 | 0 | 0 | 0 | 0 | 0 |
| C ChapmanR | 0 | 0 | 0 | 0 | 0 | 0 |
| M Adderly-JonesR | 0 | 0 | 0 | 0 | 0 | 0 |
| I JonesR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
| Gallagher Premiership |
|---|
| R | Team | GP | PD | P |
|---|
| 1 | NOR | 14 | +123 | 62 |
| 2 | BAT | 14 | +188 | 58 |
| 3 | LEI | 14 | +151 | 52 |
| 4 | BRI | 14 | +111 | 48 |
| 5 | EXE | 13 | +122 | 47 |
| 6 | SAR | 14 | +154 | 42 |
| 7 | SAL | 14 | -76 | 27 |
| 8 | HAR | 14 | -210 | 16 |
| 9 | GLO | 13 | -174 | 16 |
| 10 | NEW | 14 | -389 | 7 |