- HT/WT1.96 m, 113 kg
- Birthdate5/10/1989 (37)
- College
- Draft Info2013: Rd 3, Pk 63 (KC)
- StatusActive
Next Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 11 | 15 | 169 | 15.4 | 0 | 38 | 6 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
| Home | 20 | 28 | 297 | 14.8 | 1 | 59 | 15 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
| vs AFC | 29 | 41 | 438 | 15.1 | 2 | 59 | 20 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 35 | 51 | 512 | 14.6 | 2 | 59 | 24 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
| 66 | 96 | 967 | 14.6 | 3 | 59 | 45 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
| 19 | 28 | 266 | 14.1 | 0 | 38 | 12 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
| 1115 | 1557 | 13,514 | 12.1 | 84 | 80 | 714 | 11 | 17 | 1.5 | 3 | 4 | 16 | 12 |
Recent Games
Latest News