Team Stats
Total Yards
SF
267
261
DEN
Turnovers
SF
3
0
DEN
Possession
SF
DEN
25:31
34:29
1st Downs
SF
13
14
DEN
Game Information
Empower Field at Mile High
5:50 AM, 26 September 2022
Denver, CO
Attendance: 77,021
Capacity: 76,125
- Referees:
- Greg Bradley
- Rich Martinez
- Shawn Hochuli
- Chad Hill
- Terry Killens Jr.
- Patrick Holt
- Anthony Flemming
Team Stats | ||
---|---|---|
1st Downs | 13 | 14 |
Passing 1st downs | 9 | 8 |
Rushing 1st downs | 3 | 5 |
1st downs from penalties | 1 | 1 |
3rd down efficiency | 1-10 | 6-19 |
4th down efficiency | 0-0 | 0-0 |
Total Plays | 52 | 70 |
Total Yards | 267 | 261 |
Total Drives | 14 | 14 |
Yards per Play | 5.1 | 3.7 |
Passing | 179 | 160 |
Comp-Att | 18-29 | 20-33 |
Yards per pass | 5.4 | 4.3 |
Interceptions thrown | 1 | 0 |
Sacks-Yards Lost | 4-32 | 4-24 |
Rushing | 88 | 101 |
Rushing Attempts | 19 | 33 |
Yards per rush | 4.6 | 3.1 |
Red Zone (Made-Att) | 1-1 | 1-1 |
Penalties | 7-40 | 5-30 |
Turnovers | 3 | 0 |
Fumbles lost | 2 | 0 |
Interceptions thrown | 1 | 0 |
Defensive / Special Teams TDs | 0 | 0 |
Possession | 25:31 | 34:29 |
2022 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
San Francisco | 13 | 4 | 0 | .765 | 450 | 277 |
Seattle | 9 | 8 | 0 | .529 | 407 | 401 |
Los Angeles | 5 | 12 | 0 | .294 | 307 | 384 |
Arizona | 4 | 13 | 0 | .235 | 340 | 449 |
2022 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 14 | 3 | 0 | .824 | 496 | 369 |
Los Angeles | 10 | 7 | 0 | .588 | 391 | 384 |
Las Vegas | 6 | 11 | 0 | .353 | 395 | 418 |
Denver | 5 | 12 | 0 | .294 | 287 | 359 |