NFL Schedule
Friday, September 10, 2021
MATCHUP | result | passing leader | rushing leader | receiving leader | ||
---|---|---|---|---|---|---|
TB 31, DAL 29 | Dak Prescott403 | Amari Cooper139 |
Sunday, September 12, 2021
MATCHUP | result | passing leader | rushing leader | receiving leader | ||
---|---|---|---|---|---|---|
@ | PHI 32, ATL 6 | Jalen Hurts264 | ||||
@ | PIT 23, BUF 16 | Josh Allen270 | ||||
CIN 27, MIN 24 (OT) | Kirk Cousins351 | Joe Mixon127 | ||||
@ | SF 41, DET 33 | Jared Goff338 | Deebo Samuel189 | |||
ARI 38, TEN 13 | Kyler Murray289 | |||||
SEA 28, IND 16 | ||||||
LAC 20, WSH 16 | Keenan Allen100 | |||||
@ | CAR 19, NYJ 14 | Sam Darnold279 | ||||
@ | HOU 37, JAX 21 |
Monday, September 13, 2021
MATCHUP | result | passing leader | rushing leader | receiving leader | ||
---|---|---|---|---|---|---|
KC 33, CLE 29 | Tyreek Hill197 | |||||
MIA 17, NE 16 | Mac Jones281 | |||||
NO 38, GB 3 | ||||||
@ | DEN 27, NYG 13 | Daniel Jones267 | ||||
LAR 34, CHI 14 | Cooper Kupp108 |
Tuesday, September 14, 2021
MATCHUP | result | passing leader | rushing leader | receiving leader | ||
---|---|---|---|---|---|---|
LV 33, BAL 27 (OT) | Derek Carr435 |